USA EV Comparison: Audi Q4 Sportback e-tron 55 quattro vs Nissan Ariya 87 kWh AWD 290 kW vs Škoda Enyaq Coupe RS vs Volkswagen ID.4 1st Edition
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD 290 kW | Škoda Enyaq Coupe RS | Volkswagen ID.4 1st Edition |
|---|---|---|---|---|
| Years of Production | 2023-… | 2023-… | 2023-2025 | 2020-2021 |
| Current Status | Produced | Produced | Discontinued | Discontinued |
| Country of Manufacture | Germany, China | Japan, China | Czech Republic | Germany |
| Body Style | SUV | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU | EU, USA |
| Price USA (New) | $58200 | $48190 | - Price USA (New) | - Price USA (New) |
| Price USA (Used) | $36893 | $21100 | - Price USA (Used) | $15999 |
| GCC Score | 6.6 | 6.5 | 7 | 6.2 |
Range and Efficiency
| Property | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD 290 kW | Škoda Enyaq Coupe RS | Volkswagen ID.4 1st Edition |
|---|---|---|---|---|
| Range (EPA) | 258 mi | 272 mi | - Range (EPA) | 250 mi |
| Range (WLTP) | 334 mi | 315 mi | 341 mi | 311 mi |
| Range (GCC) | 263 mi | 268 mi | 293 mi | 259 mi |
| Battery Capacity (Nominal) | 82 kWh | 91 kWh | 82 kWh | 82 kWh |
| Battery Capacity (Usable) | 77 kWh | 87 kWh | 77 kWh | 77 kWh |
| Efficiency per 100 mi | 29.3 kWh/100 mi | 32.5 kWh/100 mi | 26.3 kWh/100 mi | 29.7 kWh/100 mi |
| Efficiency per kWh | 3.42 mi/kWh | 3.08 mi/kWh | 3.81 mi/kWh | 3.36 mi/kWh |
| Range and Efficiency Score | 7 | 6.5 | 8.2 | 6.8 |
Charging
| Property | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD 290 kW | Škoda Enyaq Coupe RS | Volkswagen ID.4 1st Edition |
|---|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 7.2 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 130 kW | 175 kW | 125 kW |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 2 | CCS Type 1 |
| Charging Score | 6.7 | 6.5 | 6.7 | 6.2 |
Performance
| Property | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD 290 kW | Škoda Enyaq Coupe RS | Volkswagen ID.4 1st Edition |
|---|---|---|---|---|
| Drive Type | AWD | AWD | AWD | RWD |
| Motor Type | IM (front), PMSM (rear) | EESM (front), EESM (rear) | IM (front), PMSM (rear) | PMSM |
| Motor Power (kW) | 250 kW | 290 kW | 250 kW | 150 kW |
| Motor Power (hp) | 335 hp | 389 hp | 335 hp | 201 hp |
| Motor Torque | 501 lb-ft | 443 lb-ft | 501 lb-ft | 229 lb-ft |
| 0-60 mph | 5 s | 4.8 s | 5.3 s | 8.2 s |
| Top Speed | 112 mph | 124 mph | 112 mph | 99 mph |
| Performance Score | 5.3 | 5.5 | 5.3 | 3.3 |
Dimensions
| Property | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD 290 kW | Škoda Enyaq Coupe RS | Volkswagen ID.4 1st Edition |
|---|---|---|---|---|
| Length | 180.6 in | 180.9 in | 183.2 in | 180.5 in |
| Width (with Mirrors) | 83 in | 85.5 in | 84.6 in | 83 in |
| Width (w/o Mirrors) | 73.4 in | 72.8 in | 74 in | 72.9 in |
| Height | 63.5 in | 65.4 in | 63.7 in | 63.8 in |
| Wheelbase | 108.8 in | 109.3 in | 109 in | 108.9 in |
Cargo and Towing
| Property | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD 290 kW | Škoda Enyaq Coupe RS | Volkswagen ID.4 1st Edition |
|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight | 4718 lb | 4899 lb | 4978 lb | 4665 lb |
| Cargo Volume (Trunk) | 18.9 ft3 | 22.8 ft3 | 20.1 ft3 | 30.3 ft3 |
| Cargo Volume (Max) | 51.6 ft3 | 59.7 ft3 | 60 ft3 | 64.2 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2646 lb | 1500 lb | 2645 lb | 2200 lb |
| Cargo and Towing Score | 6.5 | 6.8 | 7 | 6.7 |