USA EV Comparison: Audi A6 Sportback e-tron S vs A6 Sportback e-tron quattro vs XPENG P7 Wing Edition
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro | XPENG P7 Wing Edition |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | Germany | China |
| Body Style | Liftback | Liftback | Sedan |
| Market Availability | EU, USA | EU, USA | EU |
| Price USA (New) | $78700 | $67900 | - Price USA (New) |
| GCC Score | 7.5 | 7.5 | 6.3 |
Range and Efficiency
| Property | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro | XPENG P7 Wing Edition |
|---|---|---|---|
| Range (EPA) | 324 mi | 377 mi | - Range (EPA) |
| Range (WLTP) | 419 mi | 445 mi | 314 mi |
| Range (GCC) | 341 mi | 365 mi | 267 mi |
| Battery Capacity (Nominal) | 100 kWh | 100 kWh | 86.2 kWh |
| Battery Capacity (Usable) | 94.9 kWh | 94.9 kWh | 82.7 kWh |
| Efficiency per 100 mi | 27.8 kWh/100 mi | 26 kWh/100 mi | 31 kWh/100 mi |
| Efficiency per kWh | 3.59 mi/kWh | 3.85 mi/kWh | 3.23 mi/kWh |
| Range and Efficiency Score | 8.7 | 9.4 | 6.7 |
Charging
| Property | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro | XPENG P7 Wing Edition |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 9.6 kW | 11 kW |
| Max Charging Power (DC) | 270 kW | 270 kW | 182 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.4 | 8 | 6.8 |
Performance
| Property | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro | XPENG P7 Wing Edition |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 405 kW | 340 kW | 348 kW |
| Motor Power (hp) | 543 hp | 456 hp | 467 hp |
| Motor Torque | 631 lb-ft | 631 lb-ft | 558 lb-ft |
| 0-60 mph | 3.7 s | 4.5 s | 3.9 s |
| Top Speed | 149 mph | 130 mph | 124 mph |
| Performance Score | 7 | 6.3 | 6.2 |
Dimensions
| Property | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro | XPENG P7 Wing Edition |
|---|---|---|---|
| Length | 194 in | 194 in | 192.4 in |
| Width (with Mirrors) | 84.1 in | 84.1 in | - Width (with Mirrors) |
| Width (w/o Mirrors) | 75.7 in | 75.7 in | 74.6 in |
| Height | 57.3 in | 57.3 in | 57.1 in |
| Wheelbase | 116.1 in | 116.1 in | 118 in |
Cargo and Towing
| Property | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro | XPENG P7 Wing Edition |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5291 lb | 5203 lb | 4971 lb |
| Cargo Volume (Trunk) | 17.7 ft3 | 17.7 ft3 | 15.5 ft3 |
| Cargo Volume (Max) | 47 ft3 | 47 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 1 ft3 | 1 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | 4630 lb | 4630 lb | - Towing Capacity |
| Cargo and Towing Score | 5.7 | 5.7 | 4.8 |