USA EV Comparison: Audi Q6 Sportback e-tron S vs BYD Sealion 7 Design AWD vs BMW iX xDrive60
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi Q6 Sportback e-tron S | BYD Sealion 7 Design AWD | BMW iX xDrive60 |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | China | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA |
| Price USA (New) | - Price USA (New) | - Price USA (New) | $88500 |
| GCC Score | 7.7 | 6.9 | 7.5 |
Range and Efficiency
| Property | Audi Q6 Sportback e-tron S | BYD Sealion 7 Design AWD | BMW iX xDrive60 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 364 mi |
| Range (WLTP) | 377 mi | 283 mi | 436 mi |
| Range (GCC) | 321 mi | 241 mi | 344 mi |
| Battery Capacity (Nominal) | 100 kWh | 84 kWh | 115 kWh |
| Battery Capacity (Usable) | 94.9 kWh | 82.5 kWh | 109.1 kWh |
| Efficiency per 100 mi | 29.6 kWh/100 mi | 34.2 kWh/100 mi | 31.7 kWh/100 mi |
| Efficiency per kWh | 3.38 mi/kWh | 2.92 mi/kWh | 3.15 mi/kWh |
| Range and Efficiency Score | 8.1 | 5.6 | 8 |
Charging
| Property | Audi Q6 Sportback e-tron S | BYD Sealion 7 Design AWD | BMW iX xDrive60 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 270 kW | 150 kW | 195 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 8.4 | 6.5 | 7.3 |
Performance
| Property | Audi Q6 Sportback e-tron S | BYD Sealion 7 Design AWD | BMW iX xDrive60 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 380 kW | 390 kW | 400 kW |
| Motor Power (hp) | 510 hp | 523 hp | 536 hp |
| Motor Torque | 631 lb-ft | 509 lb-ft | 564 lb-ft |
| 0-60 mph | 4.1 s | 4.3 s | 4.4 s |
| Top Speed | 143 mph | 134 mph | 124 mph |
| Performance Score | 6.8 | 6.3 | 6.3 |
Dimensions
| Property | Audi Q6 Sportback e-tron S | BYD Sealion 7 Design AWD | BMW iX xDrive60 |
|---|---|---|---|
| Length | 187.8 in | 190.2 in | 195.5 in |
| Width (with Mirrors) | 86.3 in | 86.2 in | 87.8 in |
| Width (w/o Mirrors) | 76.3 in | 75.8 in | 77.6 in |
| Height | 65.6 in | 63.8 in | 66.7 in |
| Wheelbase | 113.7 in | 115.4 in | 118.1 in |
Cargo and Towing
| Property | Audi Q6 Sportback e-tron S | BYD Sealion 7 Design AWD | BMW iX xDrive60 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5291 lb | 5159 lb | 5688 lb |
| Cargo Volume (Trunk) | 18 ft3 | 18.4 ft3 | 17.7 ft3 |
| Cargo Volume (Max) | 48.5 ft3 | 63.2 ft3 | 61.8 ft3 |
| Cargo Volume (Frunk) | 2.3 ft3 | 2 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | 5291 lb | 3307 lb | - Towing Capacity |
| Cargo and Towing Score | 7.6 | 7.7 | 8.4 |