USA EV Comparison: BMW i4 M60 XDrive vs Porsche Taycan 4S
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
Both vehicles are currently in production and can be purchased new. The BMW i4 M60 xDrive (2025-...) has a starting price of $72000, compared to the Porsche Taycan 4S (2024-…), which starts at $118500.
The BMW i4 M60 xDrive (2025-...) is a Liftback, whereas the Porsche Taycan 4S (2024-…) is a Sedan.
| Property | BMW i4 M60 XDrive | Porsche Taycan 4S |
|---|---|---|
| Years of Production | 2025-… | 2024-… |
| Current Status | Produced | Produced |
| Country of Manufacture | Germany | Germany |
| Body Style | Liftback | Sedan |
| Market Availability | EU, USA | EU, USA |
| Price USA (New) | $72000 | $118500 |
| Price USA (Used) | - Price USA (Used) | $109881 |
| GCC Score | 6.6 | 6.5 |
Range and Efficiency
| Property | BMW i4 M60 XDrive | Porsche Taycan 4S |
|---|---|---|
| Range (EPA) | - Range (EPA) | 252 mi |
| Range (WLTP) | 342 mi | 346 mi |
| Range (GCC) | 267 mi | 267 mi |
| Battery Capacity (Nominal) | 83.9 kWh | 89 kWh |
| Battery Capacity (Usable) | 81.1 kWh | 82.3 kWh |
| Efficiency per 100 mi | 30.4 kWh/100 mi | 30.8 kWh/100 mi |
| Efficiency per kWh | 3.29 mi/kWh | 3.24 mi/kWh |
| Range and Efficiency Score | 6.8 | 6.7 |
Charging
The Porsche Taycan 4S (2024-…) features an advanced 800-volt architecture, whereas the BMW i4 M60 xDrive (2025-...) relies on a standard 400-volt system.
The Porsche Taycan 4S (2024-…) offers faster charging speeds at DC stations, reaching up to 270 kW, while the BMW i4 M60 xDrive (2025-...) maxes out at 205 kW.
The BMW i4 M60 xDrive (2025-...) features a more powerful on-board charger, supporting a maximum AC charging power of 11 kW, whereas the Porsche Taycan 4S (2024-…) is limited to 9.6 kW.
| Property | BMW i4 M60 XDrive | Porsche Taycan 4S |
|---|---|---|
| Max Charging Power (AC) | 11 kW | 9.6 kW |
| Max Charging Power (DC) | 205 kW | 270 kW |
| Architecture | 400 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 1 |
| Charging Score | 6.9 | 7.9 |
Performance
Both vehicles are all-wheel drive.
The BMW i4 M60 xDrive (2025-...) boasts greater motor power and accelerates faster from 0 to 60 mph.
| Property | BMW i4 M60 XDrive | Porsche Taycan 4S |
|---|---|---|
| Drive Type | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 442 kW | 400 kW |
| Motor Power (hp) | 593 hp | 536 hp |
| Motor Torque | 586 lb-ft | 513 lb-ft |
| 0-60 mph | 3.4 s | 3.5 s |
| Top Speed | 140 mph | 155 mph |
| Performance Score | 6.9 | 6.8 |
Dimensions
The Porsche Taycan 4S (2024-…) is longer and wider, but the BMW i4 M60 xDrive (2025-...) is taller.
Both models have similar wheelbase lengths.
| Property | BMW i4 M60 XDrive | Porsche Taycan 4S |
|---|---|---|
| Length | 188.3 in | 195.4 in |
| Width (with Mirrors) | 81.6 in | 84.4 in |
| Width (w/o Mirrors) | 72.9 in | 77.4 in |
| Height | 57 in | 54.3 in |
| Wheelbase | 112.4 in | 114.2 in |
Cargo and Towing
A frunk (front trunk) is available in the Porsche Taycan 4S (2024-…), but the BMW i4 M60 xDrive (2025-...) doesn’t have one.
The BMW i4 M60 xDrive (2025-...) has a towing capacity of up to 3500 lb, whereas the Porsche Taycan 4S (2024-…) is not officially rated for towing in the US.
| Property | BMW i4 M60 XDrive | Porsche Taycan 4S |
|---|---|---|
| Number of Seats | 5 | 5 |
| Curb Weight | 5038 lb | 4802 lb |
| Cargo Volume (Trunk) | 16.6 ft3 | 14.4 ft3 |
| Cargo Volume (Max) | 45.6 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 3 ft3 |
| Towing Capacity | 3500 lb | - Towing Capacity |
| Cargo and Towing Score | 5 | 4.9 |