USA EV Comparison: BMW i4 M50 vs Porsche Taycan 4S Plus vs Tesla Model S Standard Range
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW i4 M50 | Porsche Taycan 4S Plus | Tesla Model S Standard Range |
|---|---|---|---|
| Years of Production | 2021-2024 | 2020-2024 | 2019-2020 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany | Germany | Netherlands, USA |
| Body Style | Liftback | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (Used) | $36990 | $48000 | $24695 |
| GCC Score | 6.5 | 6.4 | 6.8 |
Range and Efficiency
| Property | BMW i4 M50 | Porsche Taycan 4S Plus | Tesla Model S Standard Range |
|---|---|---|---|
| Range (EPA) | 270 mi | 235 mi | 287 mi |
| Range (WLTP) | 322 mi | 318 mi | 283 mi |
| Range (GCC) | 254 mi | 245 mi | 257 mi |
| Battery Capacity (Nominal) | 83.9 kWh | 93.4 kWh | 75 kWh |
| Battery Capacity (Usable) | 80.7 kWh | 83.7 kWh | 72.5 kWh |
| Efficiency per 100 mi | 31.8 kWh/100 mi | 34.2 kWh/100 mi | 28.2 kWh/100 mi |
| Efficiency per kWh | 3.15 mi/kWh | 2.93 mi/kWh | 3.54 mi/kWh |
| Range and Efficiency Score | 6.3 | 5.7 | 7.1 |
Charging
| Property | BMW i4 M50 | Porsche Taycan 4S Plus | Tesla Model S Standard Range |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 9.6 kW | 11.5 kW |
| Max Charging Power (DC) | 207 kW | 268 kW | 100 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | Tesla (NACS) |
| Charging Score | 6.9 | 7.9 | 6.5 |
Performance
| Property | BMW i4 M50 | Porsche Taycan 4S Plus | Tesla Model S Standard Range |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), IM (rear) |
| Motor Power (kW) | 400 kW | 420 kW | 398 kW |
| Motor Power (hp) | 536 hp | 563 hp | 534 hp |
| Motor Torque | 586 lb-ft | 479 lb-ft | 557 lb-ft |
| 0-60 mph | 3.7 s | 3.8 s | 4 s |
| Top Speed | 140 mph | 155 mph | 155 mph |
| Performance Score | 6.8 | 6.7 | 6.8 |
Dimensions
| Property | BMW i4 M50 | Porsche Taycan 4S Plus | Tesla Model S Standard Range |
|---|---|---|---|
| Length | 188.3 in | 195.4 in | 195.7 in |
| Width (with Mirrors) | 81.6 in | 84.4 in | 86.2 in |
| Width (w/o Mirrors) | 72.9 in | 77.4 in | 77.3 in |
| Height | 57 in | 54.3 in | 56.9 in |
| Wheelbase | 112.4 in | 114.2 in | 116.5 in |
Cargo and Towing
| Property | BMW i4 M50 | Porsche Taycan 4S Plus | Tesla Model S Standard Range |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5018 lb | 4947 lb | 4812 lb |
| Cargo Volume (Trunk) | 16.6 ft3 | 14.4 ft3 | 26.3 ft3 |
| Cargo Volume (Max) | 45.6 ft3 | - Cargo Volume (Max) | 58.1 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 3 ft3 | 2.1 ft3 |
| Towing Capacity | 3500 lb | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5 | 4.9 | 5.5 |