USA EV Comparison: BMW i7 M70 xDrive vs i7 xDrive60
Struggling to Decide? Let AI Help!
Your AI Summary Is Ready!
General Info
Both vehicles are currently in production and can be purchased new. The BMW i7 M70 xDrive (2023-…) has a starting price of $168500, compared to the BMW i7 xDrive60 (2022-…), which starts at $124200.
The two vehicles share the same body style: Sedan.
| Property | BMW i7 M70 xDrive | BMW i7 xDrive60 |
|---|---|---|
| Years of Production | 2023-… | 2022-… |
| Current Status | Produced | Produced |
| Country of Manufacture | Germany | Germany |
| Body Style | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA |
| Price USA (New) | $168500 | $124200 |
| Price USA (Used) | $118774 | $62703 |
| GCC Score | 6.7 | 6.8 |
Range and Efficiency
Although both cars have the same battery capacity, BMW i7 xDrive60 (2022-…) achieves a longer real-world range due to its superior energy efficiency.
| Property | BMW i7 M70 xDrive | BMW i7 xDrive60 |
|---|---|---|
| Range (EPA) | 291 mi | 317 mi |
| Range (WLTP) | 348 mi | 388 mi |
| Range (GCC) | 281 mi | 321 mi |
| Battery Capacity (Nominal) | 105.7 kWh | 105.7 kWh |
| Battery Capacity (Usable) | 101.7 kWh | 101.7 kWh |
| Efficiency per 100 mi | 36.2 kWh/100 mi | 31.7 kWh/100 mi |
| Efficiency per kWh | 2.76 mi/kWh | 3.16 mi/kWh |
| Range and Efficiency Score | 6 | 7.7 |
Charging
Both vehicles utilize a standard 400-volt architecture.
Both vehicles support DC fast charging with a maximum power of 200 kW.
Both vehicles are equipped with the same on-board charger, supporting a maximum AC charging power of 11 kW.
| Property | BMW i7 M70 xDrive | BMW i7 xDrive60 |
|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW |
| Max Charging Power (DC) | 200 kW | 200 kW |
| Architecture | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.9 | 7.2 |
Performance
Both vehicles are all-wheel drive.
The BMW i7 M70 xDrive (2023-…) boasts greater motor power and accelerates faster from 0 to 60 mph.
| Property | BMW i7 M70 xDrive | BMW i7 xDrive60 |
|---|---|---|
| Drive Type | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 485 kW | 400 kW |
| Motor Power (hp) | 650 hp | 536 hp |
| Motor Torque | 811 lb-ft | 549 lb-ft |
| 0-60 mph | 3.5 s | 4.5 s |
| Top Speed | 155 mph | 149 mph |
| Performance Score | 7.6 | 6.7 |
Dimensions
The BMW i7 M70 xDrive (2023-…) and BMW i7 xDrive60 (2022-…) are about the same size.
Both models have similar wheelbase lengths.
| Property | BMW i7 M70 xDrive | BMW i7 xDrive60 |
|---|---|---|
| Length | 212.2 in | 212.2 in |
| Width (with Mirrors) | 86.3 in | 86.3 in |
| Width (w/o Mirrors) | 76.8 in | 76.8 in |
| Height | 60.8 in | 60.8 in |
| Wheelbase | 126.6 in | 126.6 in |
Cargo and Towing
Both models provide equal trunk space and the same total cargo volume when the rear seats are folded.
Neither car is equipped with a frunk (front trunk).
Neither vehicle is officially rated for towing in the US.
| Property | BMW i7 M70 xDrive | BMW i7 xDrive60 |
|---|---|---|
| Number of Seats | 5 | 5 |
| Curb Weight | 6191 lb | 5975 lb |
| Cargo Volume (Trunk) | 17.7 ft3 | 17.7 ft3 |
| Cargo Volume (Max) | 17.7 ft3 | 17.7 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5.7 | 6.2 |