USA EV Comparison: BMW iX xDrive45 vs VinFast VF 9 Plus vs Volvo EX90 Twin Motor
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX xDrive45 | VinFast VF 9 Plus | Volvo EX90 Twin Motor |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | Vietnam | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $75150 | $73800 | $81290 |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $85999 |
| GCC Score | 7.1 | 6.5 | 7.1 |
Range and Efficiency
| Property | BMW iX xDrive45 | VinFast VF 9 Plus | Volvo EX90 Twin Motor |
|---|---|---|---|
| Range (EPA) | 312 mi | 291 mi | 310 mi |
| Range (WLTP) | 374 mi | 360 mi | 364 mi |
| Range (GCC) | 296 mi | 291 mi | 302 mi |
| Battery Capacity (Nominal) | 100 kWh | 128 kWh | 111 kWh |
| Battery Capacity (Usable) | 94.8 kWh | 123 kWh | 107 kWh |
| Efficiency per 100 mi | 32 kWh/100 mi | 42.3 kWh/100 mi | 35.4 kWh/100 mi |
| Efficiency per kWh | 3.12 mi/kWh | 2.37 mi/kWh | 2.82 mi/kWh |
| Range and Efficiency Score | 7.1 | 5.2 | 6.6 |
Charging
| Property | BMW iX xDrive45 | VinFast VF 9 Plus | Volvo EX90 Twin Motor |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 160 kW | 250 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7 | 7.1 | 7.6 |
Performance
| Property | BMW iX xDrive45 | VinFast VF 9 Plus | Volvo EX90 Twin Motor |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 300 kW | 300 kW | 300 kW |
| Motor Power (hp) | 402 hp | 402 hp | 402 hp |
| Motor Torque | 516 lb-ft | 457 lb-ft | 568 lb-ft |
| 0-60 mph | 4.9 s | 6.4 s | 5.7 s |
| Top Speed | 124 mph | 124 mph | 112 mph |
| Performance Score | 5.8 | 5.3 | 5.6 |
Dimensions
| Property | BMW iX xDrive45 | VinFast VF 9 Plus | Volvo EX90 Twin Motor |
|---|---|---|---|
| Length | 195.5 in | 201.5 in | 198.3 in |
| Width (with Mirrors) | 87.8 in | 88 in | 83.2 in |
| Width (w/o Mirrors) | 77.6 in | 81.4 in | 77.3 in |
| Height | 66.7 in | 66.7 in | 68.7 in |
| Wheelbase | 118.1 in | 123.9 in | 117.5 in |
Cargo and Towing
| Property | BMW iX xDrive45 | VinFast VF 9 Plus | Volvo EX90 Twin Motor |
|---|---|---|---|
| Number of Seats | 5 | 6, 7 | 5, 6, 7 |
| Curb Weight | 5566 lb | 6543 lb | 6127 lb |
| Cargo Volume (Trunk) | 17.7 ft3 | 7.5 ft3 | 12.9 ft3 |
| Cargo Volume (Max) | 61.8 ft3 | 32.7 ft3 | 67.6 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 2.6 ft3 | 1.6 ft3 |
| Towing Capacity | - Towing Capacity | 3968 lb | 4850 lb |
| Cargo and Towing Score | 8.4 | 8 | 8.7 |