USA EV Comparison: BMW iX xDrive50 vs Acura ZDX Type S AWD vs Volvo EX90 Twin Motor Performance
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX xDrive50 | Acura ZDX Type S AWD | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Years of Production | 2021-2025 | 2024-… | 2024-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Germany | USA | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | USA | EU, USA |
| Price USA (New) | - Price USA (New) | $73500 | $86290 |
| Price USA (Used) | $37501 | $57400 | $89999 |
| GCC Score | 7.2 | 6.9 | 7.3 |
Range and Efficiency
| Property | BMW iX xDrive50 | Acura ZDX Type S AWD | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Range (EPA) | 307 mi | 278 mi | 310 mi |
| Range (WLTP) | 391 mi | - Range (WLTP) | 360 mi |
| Range (GCC) | 311 mi | 264 mi | 301 mi |
| Battery Capacity (Nominal) | 111.5 kWh | 106 kWh | 111 kWh |
| Battery Capacity (Usable) | 108.8 kWh | 102 kWh | 107 kWh |
| Efficiency per 100 mi | 35 kWh/100 mi | 38.6 kWh/100 mi | 35.5 kWh/100 mi |
| Efficiency per kWh | 2.86 mi/kWh | 2.59 mi/kWh | 2.81 mi/kWh |
| Range and Efficiency Score | 6.8 | 5.2 | 6.5 |
Charging
| Property | BMW iX xDrive50 | Acura ZDX Type S AWD | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11.5 kW | 11 kW |
| Max Charging Power (DC) | 195 kW | 190 kW | 250 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.3 | 7.5 | 7.6 |
Performance
| Property | BMW iX xDrive50 | Acura ZDX Type S AWD | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 385 kW | 372 kW | 380 kW |
| Motor Power (hp) | 516 hp | 499 hp | 510 hp |
| Motor Torque | 564 lb-ft | 544 lb-ft | 671 lb-ft |
| 0-60 mph | 4.4 s | 4.3 s | 4.7 s |
| Top Speed | 124 mph | 131 mph | 112 mph |
| Performance Score | 6.2 | 6.3 | 6.3 |
Dimensions
| Property | BMW iX xDrive50 | Acura ZDX Type S AWD | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Length | 195 in | 197.7 in | 198.3 in |
| Width (with Mirrors) | 87.8 in | - Width (with Mirrors) | 83.2 in |
| Width (w/o Mirrors) | 77.4 in | 77 in | 77.3 in |
| Height | 66.8 in | 64.4 in | 68.7 in |
| Wheelbase | 118.1 in | 121.8 in | 117.5 in |
Cargo and Towing
| Property | BMW iX xDrive50 | Acura ZDX Type S AWD | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5, 6, 7 |
| Curb Weight | 5659 lb | 6052 lb | 6144 lb |
| Cargo Volume (Trunk) | 17.7 ft3 | 29.7 ft3 | 12.9 ft3 |
| Cargo Volume (Max) | 61.8 ft3 | 63 ft3 | 67.6 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 1.6 ft3 |
| Towing Capacity | - Towing Capacity | 3500 lb | 4850 lb |
| Cargo and Towing Score | 8.3 | 8 | 8.7 |