USA EV Comparison: BMW iX xDrive50 vs iX xDrive60 vs BYD Sealion 7 Design AWD
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX xDrive50 | BMW iX xDrive60 | BYD Sealion 7 Design AWD |
|---|---|---|---|
| Years of Production | 2021-2025 | 2025-… | 2024-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Germany | Germany | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price USA (New) | - Price USA (New) | $88500 | - Price USA (New) |
| Price USA (Used) | $37501 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 7.2 | 7.5 | 6.9 |
Range and Efficiency
| Property | BMW iX xDrive50 | BMW iX xDrive60 | BYD Sealion 7 Design AWD |
|---|---|---|---|
| Range (EPA) | 307 mi | 364 mi | - Range (EPA) |
| Range (WLTP) | 391 mi | 436 mi | 283 mi |
| Range (GCC) | 311 mi | 344 mi | 241 mi |
| Battery Capacity (Nominal) | 111.5 kWh | 115 kWh | 84 kWh |
| Battery Capacity (Usable) | 108.8 kWh | 109.1 kWh | 82.5 kWh |
| Efficiency per 100 mi | 35 kWh/100 mi | 31.7 kWh/100 mi | 34.2 kWh/100 mi |
| Efficiency per kWh | 2.86 mi/kWh | 3.15 mi/kWh | 2.92 mi/kWh |
| Range and Efficiency Score | 6.8 | 8 | 5.6 |
Charging
| Property | BMW iX xDrive50 | BMW iX xDrive60 | BYD Sealion 7 Design AWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 195 kW | 195 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 2 |
| Charging Score | 7.3 | 7.3 | 6.5 |
Performance
| Property | BMW iX xDrive50 | BMW iX xDrive60 | BYD Sealion 7 Design AWD |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 385 kW | 400 kW | 390 kW |
| Motor Power (hp) | 516 hp | 536 hp | 523 hp |
| Motor Torque | 564 lb-ft | 564 lb-ft | 509 lb-ft |
| 0-60 mph | 4.4 s | 4.4 s | 4.3 s |
| Top Speed | 124 mph | 124 mph | 134 mph |
| Performance Score | 6.2 | 6.3 | 6.3 |
Dimensions
| Property | BMW iX xDrive50 | BMW iX xDrive60 | BYD Sealion 7 Design AWD |
|---|---|---|---|
| Length | 195 in | 195.5 in | 190.2 in |
| Width (with Mirrors) | 87.8 in | 87.8 in | 86.2 in |
| Width (w/o Mirrors) | 77.4 in | 77.6 in | 75.8 in |
| Height | 66.8 in | 66.7 in | 63.8 in |
| Wheelbase | 118.1 in | 118.1 in | 115.4 in |
Cargo and Towing
| Property | BMW iX xDrive50 | BMW iX xDrive60 | BYD Sealion 7 Design AWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5659 lb | 5688 lb | 5159 lb |
| Cargo Volume (Trunk) | 17.7 ft3 | 17.7 ft3 | 18.4 ft3 |
| Cargo Volume (Max) | 61.8 ft3 | 61.8 ft3 | 63.2 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 2 ft3 |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 3307 lb |
| Cargo and Towing Score | 8.3 | 8.4 | 7.7 |