USA EV Comparison: BMW iX xDrive60 vs Maserati Grecale Folgore vs Fisker Ocean Ultra
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX xDrive60 | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2023-2024 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | Germany | Italy | Austria |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $88500 | $109000 | - Price USA (New) |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $16995 |
| GCC Score | 7.5 | 6.8 | 7.7 |
Range and Efficiency
| Property | BMW iX xDrive60 | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Range (EPA) | 364 mi | 245 mi | 350 mi |
| Range (WLTP) | 436 mi | 311 mi | 429 mi |
| Range (GCC) | 344 mi | 246 mi | 349 mi |
| Battery Capacity (Nominal) | 115 kWh | 105 kWh | 113 kWh |
| Battery Capacity (Usable) | 109.1 kWh | 95 kWh | 106.5 kWh |
| Efficiency per 100 mi | 31.7 kWh/100 mi | 38.6 kWh/100 mi | 30.5 kWh/100 mi |
| Efficiency per kWh | 3.15 mi/kWh | 2.59 mi/kWh | 3.28 mi/kWh |
| Range and Efficiency Score | 8 | 4.8 | 8.3 |
Charging
| Property | BMW iX xDrive60 | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 11 kW |
| Max Charging Power (DC) | 195 kW | 150 kW | 250 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.3 | 8.2 | 7.6 |
Performance
| Property | BMW iX xDrive60 | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 400 kW | 410 kW | 420 kW |
| Motor Power (hp) | 536 hp | 550 hp | 563 hp |
| Motor Torque | 564 lb-ft | 605 lb-ft | 544 lb-ft |
| 0-60 mph | 4.4 s | 3.9 s | 3.7 s |
| Top Speed | 124 mph | 137 mph | 128 mph |
| Performance Score | 6.3 | 6.7 | 6.4 |
Dimensions
| Property | BMW iX xDrive60 | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Length | 195.5 in | 191.5 in | 188 in |
| Width (with Mirrors) | 87.8 in | 85.2 in | 84 in |
| Width (w/o Mirrors) | 77.6 in | 76.7 in | 78 in |
| Height | 66.7 in | 65 in | 64.1 in |
| Wheelbase | 118.1 in | 114.3 in | 115 in |
Cargo and Towing
| Property | BMW iX xDrive60 | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5688 lb | 5500 lb | 5369 lb |
| Cargo Volume (Trunk) | 17.7 ft3 | 18.9 ft3 | 16.8 ft3 |
| Cargo Volume (Max) | 61.8 ft3 | - Cargo Volume (Max) | 32.4 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 4795 lb | 4012 lb |
| Cargo and Towing Score | 8.4 | 7.2 | 7 |