USA EV Comparison: BMW iX3 50 xDrive vs Genesis Electrified GV70 AWD vs GV70 AWD
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX3 50 xDrive | Genesis Electrified GV70 AWD | Genesis Electrified GV70 AWD |
|---|---|---|---|
| Years of Production | 2025-… | 2022-2025 | 2025-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Hungary | South Korea | South Korea |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | - Price USA (New) | - Price USA (New) | $64380 |
| Price USA (Used) | - Price USA (Used) | $26372 | - Price USA (Used) |
| GCC Score | 8.1 | 7 | 7.3 |
Range and Efficiency
| Property | BMW iX3 50 xDrive | Genesis Electrified GV70 AWD | Genesis Electrified GV70 AWD |
|---|---|---|---|
| Range (EPA) | 400 mi | 236 mi | 263 mi |
| Range (WLTP) | 500 mi | 283 mi | 298 mi |
| Range (GCC) | 395 mi | 232 mi | 252 mi |
| Battery Capacity (Nominal) | 115 kWh | 77.4 kWh | 84 kWh |
| Battery Capacity (Usable) | 108.7 kWh | 74 kWh | 80 kWh |
| Efficiency per 100 mi | 27.5 kWh/100 mi | 31.9 kWh/100 mi | 31.7 kWh/100 mi |
| Efficiency per kWh | 3.63 mi/kWh | 3.14 mi/kWh | 3.15 mi/kWh |
| Range and Efficiency Score | 9.3 | 5.8 | 6.3 |
Charging
| Property | BMW iX3 50 xDrive | Genesis Electrified GV70 AWD | Genesis Electrified GV70 AWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 10.9 kW | 10.9 kW |
| Max Charging Power (DC) | 400 kW | 350 kW | 350 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | Tesla (NACS) | CCS Type 1 | Tesla (NACS) |
| Charging Score | 8.8 | 8 | 8.2 |
Performance
| Property | BMW iX3 50 xDrive | Genesis Electrified GV70 AWD | Genesis Electrified GV70 AWD |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | EESM (front), EESM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 345 kW | 360 kW | 360 kW |
| Motor Power (hp) | 463 hp | 483 hp | 483 hp |
| Motor Torque | 476 lb-ft | 516 lb-ft | 516 lb-ft |
| 0-60 mph | 4.7 s | 4 s | 4.2 s |
| Top Speed | 132 mph | 146 mph | 146 mph |
| Performance Score | 5.9 | 6.4 | 6.4 |
Dimensions
| Property | BMW iX3 50 xDrive | Genesis Electrified GV70 AWD | Genesis Electrified GV70 AWD |
|---|---|---|---|
| Length | 188.3 in | 185.6 in | 185.6 in |
| Width (with Mirrors) | 82.4 in | 85.2 in | 85.2 in |
| Width (w/o Mirrors) | 74.6 in | 75.2 in | 75.2 in |
| Height | 64.4 in | 64.2 in | 64.2 in |
| Wheelbase | 114.1 in | 113.2 in | 113.2 in |
Cargo and Towing
| Property | BMW iX3 50 xDrive | Genesis Electrified GV70 AWD | Genesis Electrified GV70 AWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5203 lb | 4982 lb | 5201 lb |
| Cargo Volume (Trunk) | 18.4 ft3 | 17.8 ft3 | 17.8 ft3 |
| Cargo Volume (Max) | 61.8 ft3 | 59.3 ft3 | 59.3 ft3 |
| Cargo Volume (Frunk) | 2 ft3 | 0.9 ft3 | 0.9 ft3 |
| Towing Capacity | 4400 lb | - Towing Capacity | 3500 lb |
| Cargo and Towing Score | 7.7 | 7.4 | 7.4 |