USA EV Comparison: BMW iX3 Gen 1 vs Audi Q4 e-tron 35 vs e-tron 55 quattro vs e-tron Sportback 50 quattro
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX3 Gen 1 | Audi Q4 e-tron 35 | Audi e-tron 55 quattro | Audi e-tron Sportback 50 quattro |
|---|---|---|---|---|
| Years of Production | 2020-2021 | 2021-2023 | 2019-2022 | 2020-2022 |
| Current Status | Discontinued | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | China | Germany, China | Belgium, China | Belgium, China |
| Body Style | SUV | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA | EU |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $18500 | - Price USA (Used) |
| GCC Score | 6.5 | 5.2 | 6.4 | 5.9 |
Range and Efficiency
| Property | BMW iX3 Gen 1 | Audi Q4 e-tron 35 | Audi e-tron 55 quattro | Audi e-tron Sportback 50 quattro |
|---|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 222 mi | - Range (EPA) |
| Range (WLTP) | 286 mi | 219 mi | 274 mi | 217 mi |
| Range (GCC) | 243 mi | 179 mi | 217 mi | 173 mi |
| Battery Capacity (Nominal) | 80 kWh | 55 kWh | 95 kWh | 71 kWh |
| Battery Capacity (Usable) | 74 kWh | 52 kWh | 86.5 kWh | 64.7 kWh |
| Efficiency per 100 mi | 30.5 kWh/100 mi | 29.1 kWh/100 mi | 39.9 kWh/100 mi | 37.4 kWh/100 mi |
| Efficiency per kWh | 3.28 mi/kWh | 3.44 mi/kWh | 2.51 mi/kWh | 2.67 mi/kWh |
| Range and Efficiency Score | 6.4 | 5.4 | 4 | 3.6 |
Charging
| Property | BMW iX3 Gen 1 | Audi Q4 e-tron 35 | Audi e-tron 55 quattro | Audi e-tron Sportback 50 quattro |
|---|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 7.2 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 155 kW | 118 kW | 155 kW | 120 kW |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 | CCS Type 1 |
| Charging Score | 6.5 | 4.3 | 6.7 | 5.9 |
Performance
| Property | BMW iX3 Gen 1 | Audi Q4 e-tron 35 | Audi e-tron 55 quattro | Audi e-tron Sportback 50 quattro |
|---|---|---|---|---|
| Drive Type | RWD | RWD | AWD | AWD |
| Motor Type | PMSM | PMSM | IM (front), IM (rear) | IM (front), IM (rear) |
| Motor Power (kW) | 210 kW | 125 kW | 300 kW | 230 kW |
| Motor Power (hp) | 282 hp | 168 hp | 402 hp | 308 hp |
| Motor Torque | 295 lb-ft | 229 lb-ft | 490 lb-ft | 398 lb-ft |
| 0-60 mph | 6.5 s | 8.6 s | 5.5 s | 6.5 s |
| Top Speed | 112 mph | 99 mph | 124 mph | 118 mph |
| Performance Score | 4.4 | 3.2 | 5.6 | 4.8 |
Dimensions
| Property | BMW iX3 Gen 1 | Audi Q4 e-tron 35 | Audi e-tron 55 quattro | Audi e-tron Sportback 50 quattro |
|---|---|---|---|---|
| Length | 186.4 in | 180.6 in | 193 in | 193 in |
| Width (with Mirrors) | 84.2 in | 83 in | 86.3 in | 86.2 in |
| Width (w/o Mirrors) | 74.4 in | 73.4 in | 76.2 in | 76.2 in |
| Height | 65.7 in | 64.3 in | 63.6 in | 63.6 in |
| Wheelbase | 112.8 in | 108.8 in | 115.3 in | 115.3 in |
Cargo and Towing
| Property | BMW iX3 Gen 1 | Audi Q4 e-tron 35 | Audi e-tron 55 quattro | Audi e-tron Sportback 50 quattro |
|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight | 4982 lb | 4186 lb | 5754 lb | 5401 lb |
| Cargo Volume (Trunk) | 18 ft3 | 18.4 ft3 | 23.3 ft3 | 21.7 ft3 |
| Cargo Volume (Max) | 55.1 ft3 | 52.6 ft3 | 60.9 ft3 | 58.4 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 1.8 ft3 | 2.1 ft3 |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 4000 lb | 4000 lb |
| Cargo and Towing Score | 7.2 | 6.3 | 7.7 | 7.6 |