USA EV Comparison: BYD Atto 2 51.1 kWh vs Toyota Urban Cruiser 61.1 kWh FWD vs BYD Atto 2 64.8 kWh
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BYD Atto 2 51.1 kWh | Toyota Urban Cruiser 61.1 kWh FWD | BYD Atto 2 64.8 kWh |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | India | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| GCC Score | 5.8 | 5.9 | 6.2 |
Range and Efficiency
| Property | BYD Atto 2 51.1 kWh | Toyota Urban Cruiser 61.1 kWh FWD | BYD Atto 2 64.8 kWh |
|---|---|---|---|
| Range (WLTP) | 194 mi | 265 mi | 261 mi |
| Range (GCC) | 165 mi | 225 mi | 222 mi |
| Battery Capacity (Nominal) | 51.1 kWh | 61.1 kWh | 64.8 kWh |
| Battery Capacity (Usable) | 45.1 kWh | 59.8 kWh | 58 kWh |
| Efficiency per 100 mi | 27.3 kWh/100 mi | 26.6 kWh/100 mi | 26.1 kWh/100 mi |
| Efficiency per kWh | 3.66 mi/kWh | 3.76 mi/kWh | 3.83 mi/kWh |
| Range and Efficiency Score | 5.5 | 6.7 | 6.8 |
Charging
| Property | BYD Atto 2 51.1 kWh | Toyota Urban Cruiser 61.1 kWh FWD | BYD Atto 2 64.8 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 65 kW | 55 kW | 155 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.4 | 5.6 | 6.1 |
Performance
| Property | BYD Atto 2 51.1 kWh | Toyota Urban Cruiser 61.1 kWh FWD | BYD Atto 2 64.8 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 130 kW | 128 kW | 160 kW |
| Motor Power (hp) | 174 hp | 172 hp | 215 hp |
| Motor Torque | 214 lb-ft | 142 lb-ft | 229 lb-ft |
| 0-60 mph | 7.6 s | 8.4 s | 7.6 s |
| Top Speed | 99 mph | 85 mph | 99 mph |
| Performance Score | 3.3 | 2.9 | 3.5 |
Dimensions
| Property | BYD Atto 2 51.1 kWh | Toyota Urban Cruiser 61.1 kWh FWD | BYD Atto 2 64.8 kWh |
|---|---|---|---|
| Length | 169.7 in | 168.7 in | 169.7 in |
| Width (with Mirrors) | 81.1 in | 81.3 in | 81.1 in |
| Width (w/o Mirrors) | 72 in | 70.9 in | 72 in |
| Height | 65.9 in | 64.4 in | 65.9 in |
| Wheelbase | 103.1 in | 106.3 in | 103.1 in |
Cargo and Towing
| Property | BYD Atto 2 51.1 kWh | Toyota Urban Cruiser 61.1 kWh FWD | BYD Atto 2 64.8 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3626 lb | 4045 lb | 3704 lb |
| Cargo Volume (Trunk) | 14.1 ft3 | 8.4 ft3 | 14.1 ft3 |
| Cargo Volume (Max) | 47.3 ft3 | 19.8 ft3 | 47.3 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1653 lb | 1654 lb | - Towing Capacity |
| Cargo and Towing Score | 6.4 | 6.2 | 6 |