USA EV Comparison: BYD Sealion 7 Comfort RWD vs Mercedes EQS SUV 450+ vs Acura ZDX A-Spec RWD
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BYD Sealion 7 Comfort RWD | Mercedes EQS SUV 450+ | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Years of Production | 2024-… | 2023-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | USA | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | USA |
| Price USA (New) | - Price USA (New) | $104400 | $64500 |
| Price USA (Used) | - Price USA (Used) | $69100 | $46997 |
| GCC Score | 6.7 | 7 | 7 |
Range and Efficiency
| Property | BYD Sealion 7 Comfort RWD | Mercedes EQS SUV 450+ | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 339 mi | 313 mi |
| Range (WLTP) | 300 mi | 447 mi | - Range (WLTP) |
| Range (GCC) | 255 mi | 347 mi | 298 mi |
| Battery Capacity (Nominal) | 84 kWh | 125 kWh | 106 kWh |
| Battery Capacity (Usable) | 82.5 kWh | 118 kWh | 102 kWh |
| Efficiency per 100 mi | 32.4 kWh/100 mi | 34 kWh/100 mi | 34.2 kWh/100 mi |
| Efficiency per kWh | 3.09 mi/kWh | 2.94 mi/kWh | 2.92 mi/kWh |
| Range and Efficiency Score | 6.2 | 7.6 | 6.7 |
Charging
| Property | BYD Sealion 7 Comfort RWD | Mercedes EQS SUV 450+ | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 9.6 kW | 11.5 kW |
| Max Charging Power (DC) | 150 kW | 200 kW | 190 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 1 |
| Charging Score | 6.5 | 7 | 7.5 |
Performance
| Property | BYD Sealion 7 Comfort RWD | Mercedes EQS SUV 450+ | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 230 kW | 265 kW | 267 kW |
| Motor Power (hp) | 308 hp | 355 hp | 358 hp |
| Motor Torque | 280 lb-ft | 419 lb-ft | 324 lb-ft |
| 0-60 mph | 6.4 s | 6.5 s | 5.8 s |
| Top Speed | 134 mph | 130 mph | 131 mph |
| Performance Score | 4.8 | 5.3 | 5.2 |
Dimensions
| Property | BYD Sealion 7 Comfort RWD | Mercedes EQS SUV 450+ | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Length | 190.2 in | 201.8 in | 197.7 in |
| Width (with Mirrors) | 86.2 in | 84.9 in | - Width (with Mirrors) |
| Width (w/o Mirrors) | 75.8 in | 77.1 in | 77 in |
| Height | 63.8 in | 67.6 in | 64.4 in |
| Wheelbase | 115.4 in | 126.4 in | 121.8 in |
Cargo and Towing
| Property | BYD Sealion 7 Comfort RWD | Mercedes EQS SUV 450+ | Acura ZDX A-Spec RWD |
|---|---|---|---|
| Number of Seats | 5 | 5, 7 | 5 |
| Curb Weight | 4905 lb | 6063 lb | 5421 lb |
| Cargo Volume (Trunk) | 18.4 ft3 | 22.8 ft3 | 29.7 ft3 |
| Cargo Volume (Max) | 63.2 ft3 | 74.2 ft3 | 63 ft3 |
| Cargo Volume (Frunk) | 2 ft3 | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1653 lb | - Towing Capacity | 3500 lb |
| Cargo and Towing Score | 7.7 | 8.4 | 8 |