USA EV Comparison: BYD Tang Flagship vs Kia EV9 GT vs Volvo EX90 Twin Motor Performance
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BYD Tang Flagship | Kia EV9 GT | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2024-… |
| Current Status | Announced | Announced | Produced |
| Country of Manufacture | China | South Korea | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU, USA |
| Price USA (New) | - Price USA (New) | $80000 | $86290 |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $89999 |
| GCC Score | 6.9 | 7.1 | 7.3 |
Range and Efficiency
| Property | BYD Tang Flagship | Kia EV9 GT | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 250 mi | 310 mi |
| Range (WLTP) | 329 mi | 314 mi | 360 mi |
| Range (GCC) | 280 mi | 252 mi | 301 mi |
| Battery Capacity (Nominal) | 114 kWh | 99.8 kWh | 111 kWh |
| Battery Capacity (Usable) | 108.8 kWh | 96 kWh | 107 kWh |
| Efficiency per 100 mi | 38.9 kWh/100 mi | 38.1 kWh/100 mi | 35.5 kWh/100 mi |
| Efficiency per kWh | 2.57 mi/kWh | 2.63 mi/kWh | 2.81 mi/kWh |
| Range and Efficiency Score | 5.5 | 5.1 | 6.5 |
Charging
| Property | BYD Tang Flagship | Kia EV9 GT | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 10.9 kW | 11 kW |
| Max Charging Power (DC) | 170 kW | 210 kW | 250 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | Tesla (NACS) | CCS Type 1 |
| Charging Score | 7.1 | 7.9 | 7.6 |
Performance
| Property | BYD Tang Flagship | Kia EV9 GT | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 380 kW | 373 kW | 380 kW |
| Motor Power (hp) | 510 hp | 501 hp | 510 hp |
| Motor Torque | 516 lb-ft | 545 lb-ft | 671 lb-ft |
| 0-60 mph | 4.7 s | 4.3 s | 4.7 s |
| Top Speed | 118 mph | 137 mph | 112 mph |
| Performance Score | 6 | 6.4 | 6.3 |
Dimensions
| Property | BYD Tang Flagship | Kia EV9 GT | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Length | 195.7 in | 197.4 in | 198.3 in |
| Width (with Mirrors) | 83.9 in | 90.6 in | 83.2 in |
| Width (w/o Mirrors) | 77 in | 77.9 in | 77.3 in |
| Height | 68.7 in | 70.1 in | 68.7 in |
| Wheelbase | 111 in | 122 in | 117.5 in |
Cargo and Towing
| Property | BYD Tang Flagship | Kia EV9 GT | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Number of Seats | 7 | 6, 7 | 5, 6, 7 |
| Curb Weight | 5798 lb | 5838 lb | 6144 lb |
| Cargo Volume (Trunk) | 8.3 ft3 | 20.2 ft3 | 12.9 ft3 |
| Cargo Volume (Max) | 58.4 ft3 | 84.5 ft3 | 67.6 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 1.8 ft3 | 1.6 ft3 |
| Towing Capacity | 3307 lb | 5000 lb | 4850 lb |
| Cargo and Towing Score | 8 | 9.1 | 8.7 |