USA EV Comparison: Cupra Born 58 kWh vs Born 77 kWh vs Volkswagen ID.3 Pro S
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Cupra Born 58 kWh | Cupra Born 77 kWh | Volkswagen ID.3 Pro S |
|---|---|---|---|
| Years of Production | 2021-2024 | 2022-… | 2023-2024 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | Germany | Germany | Germany, China |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| GCC Score | 5.4 | 6 | 6 |
Range and Efficiency
| Property | Cupra Born 58 kWh | Cupra Born 77 kWh | Volkswagen ID.3 Pro S |
|---|---|---|---|
| Range (WLTP) | 265 mi | 348 mi | 346 mi |
| Range (GCC) | 213 mi | 284 mi | 300 mi |
| Battery Capacity (Nominal) | 62 kWh | 82 kWh | 82 kWh |
| Battery Capacity (Usable) | 58 kWh | 77 kWh | 77 kWh |
| Efficiency per 100 mi | 27.2 kWh/100 mi | 27.1 kWh/100 mi | 25.7 kWh/100 mi |
| Efficiency per kWh | 3.67 mi/kWh | 3.69 mi/kWh | 3.9 mi/kWh |
| Range and Efficiency Score | 6.4 | 7.8 | 8.4 |
Charging
| Property | Cupra Born 58 kWh | Cupra Born 77 kWh | Volkswagen ID.3 Pro S |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 120 kW | 175 kW | 120 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.7 | 6.7 | 6.2 |
Performance
| Property | Cupra Born 58 kWh | Cupra Born 77 kWh | Volkswagen ID.3 Pro S |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 170 kW | 150 kW |
| Motor Power (hp) | 201 hp | 228 hp | 201 hp |
| Motor Torque | 229 lb-ft | 229 lb-ft | 229 lb-ft |
| 0-60 mph | 7 s | 6.8 s | 7.6 s |
| Top Speed | 99 mph | 99 mph | 99 mph |
| Performance Score | 3.5 | 3.6 | 3.4 |
Dimensions
| Property | Cupra Born 58 kWh | Cupra Born 77 kWh | Volkswagen ID.3 Pro S |
|---|---|---|---|
| Length | 170.2 in | 170.2 in | 167.9 in |
| Width (with Mirrors) | 81.5 in | 81.5 in | 81.5 in |
| Width (w/o Mirrors) | 71.2 in | 71.2 in | 71.2 in |
| Height | 60.6 in | 60.6 in | 61.6 in |
| Wheelbase | 108.9 in | 108.9 in | 109.1 in |
Cargo and Towing
| Property | Cupra Born 58 kWh | Cupra Born 77 kWh | Volkswagen ID.3 Pro S |
|---|---|---|---|
| Number of Seats | 5 | 5 | 4 |
| Curb Weight | 3993 lb | 4341 lb | 4264 lb |
| Cargo Volume (Trunk) | 13.6 ft3 | 13.6 ft3 | 13.6 ft3 |
| Cargo Volume (Max) | 44.7 ft3 | 44.7 ft3 | 44.7 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.3 | 4.3 | 4.4 |