USA EV Comparison: Ford Focus Electric 33 kWh vs Renault Zoe Z.E. 50 R135 vs Volkswagen e-Golf 35.8 kWh
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Ford Focus Electric 33 kWh | Renault Zoe Z.E. 50 R135 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Years of Production | 2017-2018 | 2019-2024 | 2017-2020 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany, USA | France | Germany |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU | EU, USA |
| Price USA (Used) | $6898 | - Price USA (Used) | $10900 |
| GCC Score | 4.2 | 5.6 | 4.6 |
Range and Efficiency
| Property | Ford Focus Electric 33 kWh | Renault Zoe Z.E. 50 R135 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Range (EPA) | 115 mi | - Range (EPA) | 125 mi |
| Range (WLTP) | - Range (WLTP) | 239 mi | 144 mi |
| Range (GCC) | 107 mi | 203 mi | 119 mi |
| Battery Capacity (Nominal) | 33.5 kWh | 54.7 kWh | 35.8 kWh |
| Battery Capacity (Usable) | 31.8 kWh | 52 kWh | 32 kWh |
| Efficiency per 100 mi | 29.7 kWh/100 mi | 25.6 kWh/100 mi | 26.9 kWh/100 mi |
| Efficiency per kWh | 3.36 mi/kWh | 3.9 mi/kWh | 3.72 mi/kWh |
| Range and Efficiency Score | 4.5 | 6.5 | 5.2 |
Charging
| Property | Ford Focus Electric 33 kWh | Renault Zoe Z.E. 50 R135 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 22 kW | 7.2 kW |
| Max Charging Power (DC) | 50 kW | 50 kW | 40 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 1 |
| Charging Score | 3.5 | 6.9 | 3.9 |
Performance
| Property | Ford Focus Electric 33 kWh | Renault Zoe Z.E. 50 R135 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 107 kW | 100 kW | 100 kW |
| Motor Power (hp) | 143 hp | 134 hp | 134 hp |
| Motor Torque | 184 lb-ft | 181 lb-ft | 214 lb-ft |
| 0-60 mph | 11 s | 9.1 s | 9.6 s |
| Top Speed | 84 mph | 87 mph | 85 mph |
| Performance Score | 2.2 | 2.5 | 2.8 |
Dimensions
| Property | Ford Focus Electric 33 kWh | Renault Zoe Z.E. 50 R135 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Length | 172.9 in | 160.9 in | 168.1 in |
| Width (with Mirrors) | 80.5 in | 76.6 in | 79.8 in |
| Width (w/o Mirrors) | 74.1 in | 70.4 in | 70.8 in |
| Height | 58.2 in | 61.5 in | 57.2 in |
| Wheelbase | 104.3 in | 101.9 in | 103.5 in |
Cargo and Towing
| Property | Ford Focus Electric 33 kWh | Renault Zoe Z.E. 50 R135 | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3640 lb | 3477 lb | 3459 lb |
| Cargo Volume (Trunk) | 14.2 ft3 | 11.9 ft3 | 22.8 ft3 |
| Cargo Volume (Max) | 33.2 ft3 | 43.3 ft3 | 52.7 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.1 | 4.2 | 4 |