USA EV Comparison: Hyundai Ioniq 5 Standard Range RWD vs Audi Q4 Sportback e-tron 35 vs Hyundai Ioniq 5 Long Range RWD
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Years of Production | 2021-2024 | 2021-2023 | 2022-2024 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Indonesia, Singapore, South Korea | Germany, China | Indonesia, Singapore, South Korea |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price USA (Used) | $17999 | - Price USA (Used) | $19499 |
| GCC Score | 6.4 | 5.2 | 7 |
Range and Efficiency
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Range (EPA) | 220 mi | - Range (EPA) | 303 mi |
| Range (WLTP) | 249 mi | 224 mi | 315 mi |
| Range (GCC) | 212 mi | 183 mi | 274 mi |
| Battery Capacity (Nominal) | 58 kWh | 55 kWh | 77.4 kWh |
| Battery Capacity (Usable) | 54 kWh | 52 kWh | 74 kWh |
| Efficiency per 100 mi | 25.5 kWh/100 mi | 28.4 kWh/100 mi | 27 kWh/100 mi |
| Efficiency per kWh | 3.93 mi/kWh | 3.52 mi/kWh | 3.7 mi/kWh |
| Range and Efficiency Score | 6.7 | 5.6 | 7.6 |
Charging
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Max Charging Power (AC) | 10.9 kW | 7.2 kW | 10.9 kW |
| Max Charging Power (DC) | 175 kW | 118 kW | 233 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 1 |
| Charging Score | 6.9 | 4.3 | 7.8 |
Performance
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 125 kW | 125 kW | 168 kW |
| Motor Power (hp) | 168 hp | 168 hp | 225 hp |
| Motor Torque | 258 lb-ft | 229 lb-ft | 258 lb-ft |
| 0-60 mph | 8.2 s | 8.6 s | 7 s |
| Top Speed | 115 mph | 99 mph | 115 mph |
| Performance Score | 3.7 | 3.2 | 4 |
Dimensions
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Length | 182.5 in | 180.6 in | 182.5 in |
| Width (with Mirrors) | 84.7 in | 83 in | 84.7 in |
| Width (w/o Mirrors) | 74.4 in | 73.4 in | 74.4 in |
| Height | 63.2 in | 63.5 in | 63.2 in |
| Wheelbase | 118.1 in | 108.8 in | 118.1 in |
Cargo and Towing
| Property | Hyundai Ioniq 5 Standard Range RWD | Audi Q4 Sportback e-tron 35 | Hyundai Ioniq 5 Long Range RWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4023 lb | 4167 lb | 4225 lb |
| Cargo Volume (Trunk) | 26.3 ft3 | 18.9 ft3 | 26.3 ft3 |
| Cargo Volume (Max) | 58.5 ft3 | 51.6 ft3 | 58.5 ft3 |
| Cargo Volume (Frunk) | 2 ft3 | - Cargo Volume (Frunk) | 2 ft3 |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 2300 lb |
| Cargo and Towing Score | 6.9 | 6.1 | 6.9 |