USA EV Comparison: Hyundai Ioniq 9 Performance AWD vs Audi Q8 Sportback e-tron 55 quattro vs VinFast VF 9 Plus
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Hyundai Ioniq 9 Performance AWD | Audi Q8 Sportback e-tron 55 quattro | VinFast VF 9 Plus |
|---|---|---|---|
| Years of Production | 2025-… | 2022-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | South Korea, USA | Belgium, China | Vietnam |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $71250 | $77800 | $73800 |
| Price USA (Used) | - Price USA (Used) | $54500 | - Price USA (Used) |
| GCC Score | 7.8 | 6.5 | 6.5 |
Range and Efficiency
| Property | Hyundai Ioniq 9 Performance AWD | Audi Q8 Sportback e-tron 55 quattro | VinFast VF 9 Plus |
|---|---|---|---|
| Range (EPA) | 311 mi | 296 mi | 291 mi |
| Range (WLTP) | 373 mi | 373 mi | 360 mi |
| Range (GCC) | 306 mi | 290 mi | 291 mi |
| Battery Capacity (Nominal) | 110.3 kWh | 114 kWh | 128 kWh |
| Battery Capacity (Usable) | 106 kWh | 106 kWh | 123 kWh |
| Efficiency per 100 mi | 34.6 kWh/100 mi | 36.6 kWh/100 mi | 42.3 kWh/100 mi |
| Efficiency per kWh | 2.89 mi/kWh | 2.74 mi/kWh | 2.37 mi/kWh |
| Range and Efficiency Score | 6.8 | 6.1 | 5.2 |
Charging
| Property | Hyundai Ioniq 9 Performance AWD | Audi Q8 Sportback e-tron 55 quattro | VinFast VF 9 Plus |
|---|---|---|---|
| Max Charging Power (AC) | 10.9 kW | 9.6 kW | 11 kW |
| Max Charging Power (DC) | 350 kW | 170 kW | 160 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | Tesla (NACS) | CCS Type 1 | CCS Type 1 |
| Charging Score | 8.6 | 6.8 | 7.1 |
Performance
| Property | Hyundai Ioniq 9 Performance AWD | Audi Q8 Sportback e-tron 55 quattro | VinFast VF 9 Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | IM (front), IM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 315 kW | 300 kW | 300 kW |
| Motor Power (hp) | 422 hp | 402 hp | 402 hp |
| Motor Torque | 516 lb-ft | 490 lb-ft | 457 lb-ft |
| 0-60 mph | 5 s | 5.4 s | 6.4 s |
| Top Speed | 124 mph | 124 mph | 124 mph |
| Performance Score | 5.8 | 5.6 | 5.3 |
Dimensions
| Property | Hyundai Ioniq 9 Performance AWD | Audi Q8 Sportback e-tron 55 quattro | VinFast VF 9 Plus |
|---|---|---|---|
| Length | 199.2 in | 193.5 in | 201.5 in |
| Width (with Mirrors) | - Width (with Mirrors) | 86.2 in | 88 in |
| Width (w/o Mirrors) | 78 in | 76.3 in | 81.4 in |
| Height | 70.5 in | 63.7 in | 66.7 in |
| Wheelbase | 123.2 in | 115.3 in | 123.9 in |
Cargo and Towing
| Property | Hyundai Ioniq 9 Performance AWD | Audi Q8 Sportback e-tron 55 quattro | VinFast VF 9 Plus |
|---|---|---|---|
| Number of Seats | 7 | 5 | 6, 7 |
| Curb Weight | 5994 lb | 5798 lb | 6543 lb |
| Cargo Volume (Trunk) | 21.9 ft3 | 18.6 ft3 | 7.5 ft3 |
| Cargo Volume (Max) | 86.9 ft3 | 55.3 ft3 | 32.7 ft3 |
| Cargo Volume (Frunk) | 1.8 ft3 | 2.2 ft3 | 2.6 ft3 |
| Towing Capacity | 5000 lb | 4000 lb | 3968 lb |
| Cargo and Towing Score | 9.2 | 7.5 | 8 |