USA EV Comparison: Leapmotor B10 Pro Max vs Kia EV6 Long Range RWD vs Leapmotor B10 Pro
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Leapmotor B10 Pro Max | Kia EV6 Long Range RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | South Korea, USA | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price USA (New) | - Price USA (New) | $51000 | - Price USA (New) |
| Price USA (Used) | - Price USA (Used) | $33250 | - Price USA (Used) |
| GCC Score | 6.4 | 7.1 | 6.1 |
Range and Efficiency
| Property | Leapmotor B10 Pro Max | Kia EV6 Long Range RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 319 mi | - Range (EPA) |
| Range (WLTP) | 270 mi | 362 mi | 224 mi |
| Range (GCC) | 229 mi | 308 mi | 191 mi |
| Battery Capacity (Nominal) | 67.1 kWh | 84 kWh | 56.2 kWh |
| Battery Capacity (Usable) | 65 kWh | 80 kWh | 55 kWh |
| Efficiency per 100 mi | 28.4 kWh/100 mi | 26 kWh/100 mi | 28.8 kWh/100 mi |
| Efficiency per kWh | 3.52 mi/kWh | 3.85 mi/kWh | 3.47 mi/kWh |
| Range and Efficiency Score | 6.5 | 8.5 | 5.7 |
Charging
| Property | Leapmotor B10 Pro Max | Kia EV6 Long Range RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 10.9 kW | 11 kW |
| Max Charging Power (DC) | 168 kW | 240 kW | 140 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | Tesla (NACS) | CCS Type 2 |
| Charging Score | 6.2 | 7.8 | 5.8 |
Performance
| Property | Leapmotor B10 Pro Max | Kia EV6 Long Range RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 160 kW | 168 kW | 160 kW |
| Motor Power (hp) | 215 hp | 225 hp | 215 hp |
| Motor Torque | 177 lb-ft | 258 lb-ft | 177 lb-ft |
| 0-60 mph | 7.7 s | 7.4 s | 7.7 s |
| Top Speed | 105 mph | 115 mph | 105 mph |
| Performance Score | 3.4 | 4 | 3.4 |
Dimensions
| Property | Leapmotor B10 Pro Max | Kia EV6 Long Range RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Length | 177.8 in | 184.8 in | 177.8 in |
| Width (w/o Mirrors) | 73.7 in | 74 in | 73.7 in |
| Height | 65 in | 60.8 in | 65 in |
| Wheelbase | 107.7 in | 114.2 in | 107.7 in |
Cargo and Towing
| Property | Leapmotor B10 Pro Max | Kia EV6 Long Range RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4067 lb | 4398 lb | 3924 lb |
| Cargo Volume (Trunk) | 15.2 ft3 | 24.4 ft3 | 15.2 ft3 |
| Cargo Volume (Max) | 60 ft3 | 46.7 ft3 | 60 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 1.8 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | 1653 lb | 2700 lb | 1653 lb |
| Cargo and Towing Score | 7.1 | 6.5 | 7.1 |