USA EV Comparison: Leapmotor C10 Electric vs Audi Q4 Sportback e-tron 40 vs Volkswagen ID.4 Standard
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Leapmotor C10 Electric | Audi Q4 Sportback e-tron 40 | Volkswagen ID.4 Standard |
|---|---|---|---|
| Years of Production | 2024-… | 2021-2024 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | China | Germany, China | Germany, USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | USA |
| Price USA (New) | - Price USA (New) | - Price USA (New) | $39735 |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $16990 |
| GCC Score | 5.9 | 6.3 | 5.6 |
Range and Efficiency
| Property | Leapmotor C10 Electric | Audi Q4 Sportback e-tron 40 | Volkswagen ID.4 Standard |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 209 mi |
| Range (WLTP) | 261 mi | 332 mi | - Range (WLTP) |
| Range (GCC) | 222 mi | 270 mi | 198 mi |
| Battery Capacity (Nominal) | 69.9 kWh | 82 kWh | 62 kWh |
| Battery Capacity (Usable) | 66 kWh | 76.6 kWh | 58 kWh |
| Efficiency per 100 mi | 29.7 kWh/100 mi | 28.4 kWh/100 mi | 29.3 kWh/100 mi |
| Efficiency per kWh | 3.36 mi/kWh | 3.52 mi/kWh | 3.41 mi/kWh |
| Range and Efficiency Score | 6 | 7.3 | 5.7 |
Charging
| Property | Leapmotor C10 Electric | Audi Q4 Sportback e-tron 40 | Volkswagen ID.4 Standard |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 84 kW | 143 kW | 140 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 4.2 | 6.4 | 5.9 |
Performance
| Property | Leapmotor C10 Electric | Audi Q4 Sportback e-tron 40 | Volkswagen ID.4 Standard |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 160 kW | 150 kW | 150 kW |
| Motor Power (hp) | 215 hp | 201 hp | 201 hp |
| Motor Torque | 236 lb-ft | 229 lb-ft | 229 lb-ft |
| 0-60 mph | 7.2 s | 8.2 s | 7.3 s |
| Top Speed | 105 mph | 99 mph | 99 mph |
| Performance Score | 3.7 | 3.3 | 3.5 |
Dimensions
| Property | Leapmotor C10 Electric | Audi Q4 Sportback e-tron 40 | Volkswagen ID.4 Standard |
|---|---|---|---|
| Length | 186.6 in | 180.6 in | 180.5 in |
| Width (with Mirrors) | - Width (with Mirrors) | 83 in | 83 in |
| Width (w/o Mirrors) | 74.8 in | 73.4 in | 72.9 in |
| Height | 66.1 in | 63.5 in | 64.5 in |
| Wheelbase | 111.2 in | 108.8 in | 108.9 in |
Cargo and Towing
| Property | Leapmotor C10 Electric | Audi Q4 Sportback e-tron 40 | Volkswagen ID.4 Standard |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4365 lb | 4508 lb | 4317 lb |
| Cargo Volume (Trunk) | 15.4 ft3 | 18.9 ft3 | 30.3 ft3 |
| Cargo Volume (Max) | 49.8 ft3 | 51.6 ft3 | 64.2 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1653 lb | 2205 lb | 2200 lb |
| Cargo and Towing Score | 7.1 | 6.5 | 6.8 |