USA EV Comparison: Lotus Eletre 600 vs BMW iX M60 xDrive vs Jeep Wagoneer S Launch Edition
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lotus Eletre 600 | BMW iX M60 xDrive | Jeep Wagoneer S Launch Edition |
|---|---|---|---|
| Years of Production | 2023-… | 2022-2025 | 2024-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | China | Germany | Mexico |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | USA |
| Price USA (New) | - Price USA (New) | - Price USA (New) | $66995 |
| Price USA (Used) | - Price USA (Used) | $55075 | - Price USA (Used) |
| GCC Score | 7.9 | 7.1 | 7.2 |
Range and Efficiency
| Property | Lotus Eletre 600 | BMW iX M60 xDrive | Jeep Wagoneer S Launch Edition |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 296 mi | 300 mi |
| Range (WLTP) | 373 mi | 352 mi | - Range (WLTP) |
| Range (GCC) | 308 mi | 286 mi | 285 mi |
| Battery Capacity (Nominal) | 111.9 kWh | 111.5 kWh | 100.5 kWh |
| Battery Capacity (Usable) | 109 kWh | 108.6 kWh | 93.9 kWh |
| Efficiency per 100 mi | 35.4 kWh/100 mi | 38 kWh/100 mi | 32.9 kWh/100 mi |
| Efficiency per kWh | 2.83 mi/kWh | 2.63 mi/kWh | 3.04 mi/kWh |
| Range and Efficiency Score | 6.7 | 5.7 | 6.7 |
Charging
| Property | Lotus Eletre 600 | BMW iX M60 xDrive | Jeep Wagoneer S Launch Edition |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 367 kW | 195 kW | 200 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 10 | 7.3 | 7.1 |
Performance
| Property | Lotus Eletre 600 | BMW iX M60 xDrive | Jeep Wagoneer S Launch Edition |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 450 kW | 462 kW | 447.5 kW |
| Motor Power (hp) | 603 hp | 620 hp | 600 hp |
| Motor Torque | 524 lb-ft | 811 lb-ft | 617 lb-ft |
| 0-60 mph | 4.3 s | 3.7 s | 3.4 s |
| Top Speed | 155 mph | 155 mph | 124 mph |
| Performance Score | 6.8 | 7.5 | 6.7 |
Dimensions
| Property | Lotus Eletre 600 | BMW iX M60 xDrive | Jeep Wagoneer S Launch Edition |
|---|---|---|---|
| Length | 200.9 in | 195 in | 192.4 in |
| Width (with Mirrors) | 84.1 in | 87.8 in | 83.6 in |
| Width (w/o Mirrors) | 79.5 in | 77.4 in | 74.8 in |
| Height | 64.2 in | 66.8 in | 64.8 in |
| Wheelbase | 118.9 in | 118.1 in | 113 in |
Cargo and Towing
| Property | Lotus Eletre 600 | BMW iX M60 xDrive | Jeep Wagoneer S Launch Edition |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5655 lb | 5769 lb | 5667 lb |
| Cargo Volume (Trunk) | 21.6 ft3 | 17.7 ft3 | 30.6 ft3 |
| Cargo Volume (Max) | 54.1 ft3 | 61.8 ft3 | 64 ft3 |
| Cargo Volume (Frunk) | 1.6 ft3 | - Cargo Volume (Frunk) | 3 ft3 |
| Towing Capacity | 4960 lb | - Towing Capacity | 3400 lb |
| Cargo and Towing Score | 8 | 8.3 | 7.9 |