USA EV Comparison: Lucid Air Pure AWD vs Audi A6 Sportback e-tron quattro vs XPENG P7 AWD Performance
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Lucid Air Pure AWD | Audi A6 Sportback e-tron quattro | XPENG P7 AWD Performance |
|---|---|---|---|
| Years of Production | 2023-2024 | 2024-… | 2023-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | USA | Germany | China |
| Body Style | Sedan | Liftback | Sedan |
| Market Availability | USA | EU, USA | EU |
| Price USA (New) | - Price USA (New) | $67900 | - Price USA (New) |
| Price USA (Used) | $48995 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 7.6 | 7.5 | 6.5 |
Range and Efficiency
| Property | Lucid Air Pure AWD | Audi A6 Sportback e-tron quattro | XPENG P7 AWD Performance |
|---|---|---|---|
| Range (EPA) | 410 mi | 377 mi | - Range (EPA) |
| Range (WLTP) | 450 mi | 445 mi | 314 mi |
| Range (GCC) | 380 mi | 365 mi | 267 mi |
| Battery Capacity (Nominal) | 94 kWh | 100 kWh | 86.2 kWh |
| Battery Capacity (Usable) | 92 kWh | 94.9 kWh | 82.7 kWh |
| Efficiency per 100 mi | 24.2 kWh/100 mi | 26 kWh/100 mi | 31 kWh/100 mi |
| Efficiency per kWh | 4.13 mi/kWh | 3.85 mi/kWh | 3.23 mi/kWh |
| Range and Efficiency Score | 9.9 | 9.4 | 6.7 |
Charging
| Property | Lucid Air Pure AWD | Audi A6 Sportback e-tron quattro | XPENG P7 AWD Performance |
|---|---|---|---|
| Max Charging Power (AC) | 19.2 kW | 9.6 kW | 11 kW |
| Max Charging Power (DC) | 200 kW | 270 kW | 182 kW |
| Architecture | - Architecture | 800 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.7 | 8 | 6.8 |
Performance
| Property | Lucid Air Pure AWD | Audi A6 Sportback e-tron quattro | XPENG P7 AWD Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 358 kW | 340 kW | 348 kW |
| Motor Power (hp) | 480 hp | 456 hp | 467 hp |
| Motor Torque | 680 lb-ft | 631 lb-ft | 558 lb-ft |
| 0-60 mph | 3.6 s | 4.5 s | 3.9 s |
| Top Speed | 124 mph | 130 mph | 124 mph |
| Performance Score | 6.4 | 6.3 | 6.2 |
Dimensions
| Property | Lucid Air Pure AWD | Audi A6 Sportback e-tron quattro | XPENG P7 AWD Performance |
|---|---|---|---|
| Length | 195.9 in | 194 in | 192.4 in |
| Width (with Mirrors) | 86.4 in | 84.1 in | - Width (with Mirrors) |
| Width (w/o Mirrors) | 76.2 in | 75.7 in | 74.6 in |
| Height | 55.4 in | 57.3 in | 57.1 in |
| Wheelbase | 116.5 in | 116.1 in | 118 in |
Cargo and Towing
| Property | Lucid Air Pure AWD | Audi A6 Sportback e-tron quattro | XPENG P7 AWD Performance |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4952 lb | 5203 lb | 4883 lb |
| Cargo Volume (Trunk) | 16.1 ft3 | 17.7 ft3 | 15.5 ft3 |
| Cargo Volume (Max) | 22.1 ft3 | 47 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 10 ft3 | 1 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 4630 lb | - Towing Capacity |
| Cargo and Towing Score | 5.1 | 5.7 | 4.8 |