USA EV Comparison: Nissan Ariya 63 kWh AWD vs Škoda Enyaq Coupe RS vs Volkswagen ID.4 GTX
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Ariya 63 kWh AWD | Škoda Enyaq Coupe RS | Volkswagen ID.4 GTX |
|---|---|---|---|
| Years of Production | 2021-… | 2023-2025 | 2023-2025 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | Japan, China | Czech Republic | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU | EU |
| Price USA (New) | $43590 | - Price USA (New) | - Price USA (New) |
| Price USA (Used) | $18500 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 5.6 | 7 | 7 |
Range and Efficiency
| Property | Nissan Ariya 63 kWh AWD | Škoda Enyaq Coupe RS | Volkswagen ID.4 GTX |
|---|---|---|---|
| Range (EPA) | 205 mi | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 341 mi | 322 mi |
| Range (GCC) | 195 mi | 293 mi | 278 mi |
| Battery Capacity (Nominal) | 66 kWh | 82 kWh | 82 kWh |
| Battery Capacity (Usable) | 63 kWh | 77 kWh | 77 kWh |
| Efficiency per 100 mi | 32.3 kWh/100 mi | 26.3 kWh/100 mi | 27.7 kWh/100 mi |
| Efficiency per kWh | 3.1 mi/kWh | 3.81 mi/kWh | 3.61 mi/kWh |
| Range and Efficiency Score | 5 | 8.2 | 7.6 |
Charging
| Property | Nissan Ariya 63 kWh AWD | Škoda Enyaq Coupe RS | Volkswagen ID.4 GTX |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 130 kW | 175 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.6 | 6.7 | 6.7 |
Performance
| Property | Nissan Ariya 63 kWh AWD | Škoda Enyaq Coupe RS | Volkswagen ID.4 GTX |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | EESM (front), EESM (rear) | IM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 250 kW | 250 kW | 250 kW |
| Motor Power (hp) | 335 hp | 335 hp | 335 hp |
| Motor Torque | 413 lb-ft | 501 lb-ft | 501 lb-ft |
| 0-60 mph | 5.1 s | 5.3 s | 5.2 s |
| Top Speed | 124 mph | 112 mph | 111 mph |
| Performance Score | 5.2 | 5.3 | 5.3 |
Dimensions
| Property | Nissan Ariya 63 kWh AWD | Škoda Enyaq Coupe RS | Volkswagen ID.4 GTX |
|---|---|---|---|
| Length | 180.9 in | 183.2 in | 180.5 in |
| Width (with Mirrors) | 85.5 in | 84.6 in | 83 in |
| Width (w/o Mirrors) | 72.8 in | 74 in | 72.9 in |
| Height | 65.4 in | 63.7 in | 64.2 in |
| Wheelbase | 109.3 in | 109 in | 109.1 in |
Cargo and Towing
| Property | Nissan Ariya 63 kWh AWD | Škoda Enyaq Coupe RS | Volkswagen ID.4 GTX |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4608 lb | 4978 lb | 4974 lb |
| Cargo Volume (Trunk) | 22.8 ft3 | 20.1 ft3 | 30.3 ft3 |
| Cargo Volume (Max) | 59.7 ft3 | 60 ft3 | 64.2 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 lb | 2645 lb | 2645 lb |
| Cargo and Towing Score | 6.8 | 7 | 6.8 |