USA EV Comparison: Nissan Leaf 60 kWh vs Volkswagen ID.3 1st Edition vs ID.3 Pure Performance
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Leaf 60 kWh | Volkswagen ID.3 1st Edition | Volkswagen ID.3 Pure Performance |
|---|---|---|---|
| Years of Production | 2022-2025 | 2019-2021 | 2021-2022 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Japan, UK, USA | Germany | Germany, China |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU | EU |
| Price USA (Used) | $11467 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 5 | 5.7 | 5.1 |
Range and Efficiency
| Property | Nissan Leaf 60 kWh | Volkswagen ID.3 1st Edition | Volkswagen ID.3 Pure Performance |
|---|---|---|---|
| Range (EPA) | 212 mi | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 247 mi | 263 mi | 217 mi |
| Range (GCC) | 209 mi | 227 mi | 185 mi |
| Battery Capacity (Nominal) | 60 kWh | 62 kWh | 55 kWh |
| Battery Capacity (Usable) | 59 kWh | 58 kWh | 45 kWh |
| Efficiency per 100 mi | 28.2 kWh/100 mi | 25.6 kWh/100 mi | 24.3 kWh/100 mi |
| Efficiency per kWh | 3.54 mi/kWh | 3.91 mi/kWh | 4.11 mi/kWh |
| Range and Efficiency Score | 6 | 7 | 6.4 |
Charging
| Property | Nissan Leaf 60 kWh | Volkswagen ID.3 1st Edition | Volkswagen ID.3 Pure Performance |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 11 kW | 7.2 kW |
| Max Charging Power (DC) | 100 kW | 100 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CHAdeMO | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.8 | 5.6 | 4.3 |
Performance
| Property | Nissan Leaf 60 kWh | Volkswagen ID.3 1st Edition | Volkswagen ID.3 Pure Performance |
|---|---|---|---|
| Drive Type | FWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 160 kW | 150 kW | 110 kW |
| Motor Power (hp) | 215 hp | 201 hp | 148 hp |
| Motor Torque | 251 lb-ft | 229 lb-ft | 229 lb-ft |
| 0-60 mph | 6.8 s | 7 s | 8.6 s |
| Top Speed | 106 mph | 99 mph | 99 mph |
| Performance Score | 3.7 | 3.5 | 3.1 |
Dimensions
| Property | Nissan Leaf 60 kWh | Volkswagen ID.3 1st Edition | Volkswagen ID.3 Pure Performance |
|---|---|---|---|
| Length | 176.4 in | 167.8 in | 167.8 in |
| Width (with Mirrors) | 79.9 in | 81.5 in | 81.5 in |
| Width (w/o Mirrors) | 70.5 in | 71.2 in | 71.2 in |
| Height | 61.7 in | 61.1 in | 61.1 in |
| Wheelbase | 106.3 in | 108.9 in | 108.9 in |
Cargo and Towing
| Property | Nissan Leaf 60 kWh | Volkswagen ID.3 1st Edition | Volkswagen ID.3 Pure Performance |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3901 lb | 3790 lb | 3849 lb |
| Cargo Volume (Trunk) | 23.6 ft3 | 13.6 ft3 | 13.6 ft3 |
| Cargo Volume (Max) | 30 ft3 | 44.7 ft3 | 44.7 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.6 | 4.3 | 4.3 |