USA EV Comparison: Opel Astra Electric Gen 1 vs MG MG4 Electric 64 kWh vs Volkswagen e-Golf 35.8 kWh
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Opel Astra Electric Gen 1 | MG MG4 Electric 64 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Years of Production | 2023-… | 2022-… | 2017-2020 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | Germany | China, Indonesia | Germany |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU, USA |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $10900 |
| GCC Score | 5.4 | 5.4 | 4.6 |
Range and Efficiency
| Property | Opel Astra Electric Gen 1 | MG MG4 Electric 64 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 125 mi |
| Range (WLTP) | 260 mi | 280 mi | 144 mi |
| Range (GCC) | 222 mi | 240 mi | 119 mi |
| Battery Capacity (Nominal) | 54 kWh | 64 kWh | 35.8 kWh |
| Battery Capacity (Usable) | 50.8 kWh | 61.7 kWh | 32 kWh |
| Efficiency per 100 mi | 22.9 kWh/100 mi | 25.7 kWh/100 mi | 26.9 kWh/100 mi |
| Efficiency per kWh | 4.37 mi/kWh | 3.89 mi/kWh | 3.72 mi/kWh |
| Range and Efficiency Score | 7.4 | 7.2 | 5.2 |
Charging
| Property | Opel Astra Electric Gen 1 | MG MG4 Electric 64 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 6.6 kW | 7.2 kW |
| Max Charging Power (DC) | 100 kW | 140 kW | 40 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 5.4 | 4.4 | 3.9 |
Performance
| Property | Opel Astra Electric Gen 1 | MG MG4 Electric 64 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Drive Type | FWD | RWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 115 kW | 150 kW | 100 kW |
| Motor Power (hp) | 154 hp | 201 hp | 134 hp |
| Motor Torque | 199 lb-ft | 184 lb-ft | 214 lb-ft |
| 0-60 mph | 8.8 s | 7.6 s | 9.6 s |
| Top Speed | 104 mph | 99 mph | 85 mph |
| Performance Score | 3.2 | 3.3 | 2.8 |
Dimensions
| Property | Opel Astra Electric Gen 1 | MG MG4 Electric 64 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Length | 172.2 in | 168.8 in | 168.1 in |
| Width (with Mirrors) | 81.2 in | 81.1 in | 79.8 in |
| Width (w/o Mirrors) | 73.2 in | 72.3 in | 70.8 in |
| Height | 57.7 in | 59.2 in | 57.2 in |
| Wheelbase | 105.3 in | 106.5 in | 103.5 in |
Cargo and Towing
| Property | Opel Astra Electric Gen 1 | MG MG4 Electric 64 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3827 lb | 3805 lb | 3459 lb |
| Cargo Volume (Trunk) | 12.4 ft3 | 12.8 ft3 | 22.8 ft3 |
| Cargo Volume (Max) | 44.8 ft3 | 41.6 ft3 | 52.7 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 1102 lb | - Towing Capacity |
| Cargo and Towing Score | 4 | 4.5 | 4 |