USA EV Comparison: Opel Astra Electric Gen 1 vs Renault 4 E-Tech EV52 150hp vs Citroën e-C4 54 kWh
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Opel Astra Electric Gen 1 | Renault 4 E-Tech EV52 150hp | Citroën e-C4 54 kWh |
|---|---|---|---|
| Years of Production | 2023-… | 2025-… | 2023-2024 |
| Current Status | Produced | Announced | Discontinued |
| Country of Manufacture | Germany | France | Spain |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| GCC Score | 5.4 | 5.6 | 5.4 |
Range and Efficiency
| Property | Opel Astra Electric Gen 1 | Renault 4 E-Tech EV52 150hp | Citroën e-C4 54 kWh |
|---|---|---|---|
| Range (WLTP) | 260 mi | 254 mi | 258 mi |
| Range (GCC) | 222 mi | 216 mi | 219 mi |
| Battery Capacity (Nominal) | 54 kWh | 55 kWh | 54 kWh |
| Battery Capacity (Usable) | 50.8 kWh | 52 kWh | 50.8 kWh |
| Efficiency per 100 mi | 22.9 kWh/100 mi | 24.1 kWh/100 mi | 23.2 kWh/100 mi |
| Efficiency per kWh | 4.37 mi/kWh | 4.15 mi/kWh | 4.31 mi/kWh |
| Range and Efficiency Score | 7.4 | 7.1 | 7.3 |
Charging
| Property | Opel Astra Electric Gen 1 | Renault 4 E-Tech EV52 150hp | Citroën e-C4 54 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 100 kW | 101 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.4 | 5.5 | 5.4 |
Performance
| Property | Opel Astra Electric Gen 1 | Renault 4 E-Tech EV52 150hp | Citroën e-C4 54 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 115 kW | 110 kW | 115 kW |
| Motor Power (hp) | 154 hp | 150 hp | 154 hp |
| Motor Torque | 199 lb-ft | 181 lb-ft | 192 lb-ft |
| 0-60 mph | 8.8 s | 7.9 s | 8.8 s |
| Top Speed | 104 mph | 93 mph | 93 mph |
| Performance Score | 3.2 | 3 | 2.9 |
Dimensions
| Property | Opel Astra Electric Gen 1 | Renault 4 E-Tech EV52 150hp | Citroën e-C4 54 kWh |
|---|---|---|---|
| Length | 172.2 in | 163.1 in | 171.7 in |
| Width (with Mirrors) | 81.2 in | 79.5 in | 80 in |
| Width (w/o Mirrors) | 73.2 in | 71.2 in | 70.9 in |
| Height | 57.7 in | 61.1 in | 60 in |
| Wheelbase | 105.3 in | 103.3 in | 105.1 in |
Cargo and Towing
| Property | Opel Astra Electric Gen 1 | Renault 4 E-Tech EV52 150hp | Citroën e-C4 54 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3827 lb | 3223 lb | 3441 lb |
| Cargo Volume (Trunk) | 12.4 ft3 | 14.8 ft3 | 13.4 ft3 |
| Cargo Volume (Max) | 44.8 ft3 | 49.6 ft3 | 44.1 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 1654 lb | - Towing Capacity |
| Cargo and Towing Score | 4 | 4.6 | 4.3 |