USA EV Comparison: Polestar 2 Standard Range Single Motor vs 2 Long Range Single Motor vs GWM ORA 07 Base
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 2 Standard Range Single Motor | Polestar 2 Long Range Single Motor | GWM ORA 07 Base |
|---|---|---|---|
| Years of Production | 2022-2023 | 2021-2023 | 2024-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | China | China | China |
| Body Style | Liftback | Liftback | Sedan |
| Market Availability | EU | EU, USA | EU |
| Price USA (Used) | - Price USA (Used) | $14999 | - Price USA (Used) |
| GCC Score | 5.9 | 6.2 | 5.7 |
Range and Efficiency
| Property | Polestar 2 Standard Range Single Motor | Polestar 2 Long Range Single Motor | GWM ORA 07 Base |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 270 mi | - Range (EPA) |
| Range (WLTP) | 297 mi | 342 mi | 273 mi |
| Range (GCC) | 250 mi | 278 mi | 232 mi |
| Battery Capacity (Nominal) | 69 kWh | 78 kWh | 67 kWh |
| Battery Capacity (Usable) | 67 kWh | 75 kWh | 64.3 kWh |
| Efficiency per 100 mi | 26.8 kWh/100 mi | 27 kWh/100 mi | 27.7 kWh/100 mi |
| Efficiency per kWh | 3.73 mi/kWh | 3.71 mi/kWh | 3.61 mi/kWh |
| Range and Efficiency Score | 7.2 | 7.8 | 6.7 |
Charging
| Property | Polestar 2 Standard Range Single Motor | Polestar 2 Long Range Single Motor | GWM ORA 07 Base |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 136 kW | 150 kW | 88 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 6 | 6.4 | 5.7 |
Performance
| Property | Polestar 2 Standard Range Single Motor | Polestar 2 Long Range Single Motor | GWM ORA 07 Base |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 170 kW | 170 kW | 150 kW |
| Motor Power (hp) | 228 hp | 228 hp | 201 hp |
| Motor Torque | 243 lb-ft | 243 lb-ft | 251 lb-ft |
| 0-60 mph | 7.1 s | 7 s | 7.9 s |
| Top Speed | 99 mph | 127 mph | 106 mph |
| Performance Score | 3.6 | 4.1 | 3.6 |
Dimensions
| Property | Polestar 2 Standard Range Single Motor | Polestar 2 Long Range Single Motor | GWM ORA 07 Base |
|---|---|---|---|
| Length | 181.3 in | 181.3 in | 191.8 in |
| Width (with Mirrors) | 78.1 in | 78.1 in | - Width (with Mirrors) |
| Width (w/o Mirrors) | 73.2 in | 73.2 in | 73.3 in |
| Height | 58.3 in | 58.3 in | 59.1 in |
| Wheelbase | 107.7 in | 107.7 in | 113 in |
Cargo and Towing
| Property | Polestar 2 Standard Range Single Motor | Polestar 2 Long Range Single Motor | GWM ORA 07 Base |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4286 lb | 4400 lb | 4552 lb |
| Cargo Volume (Trunk) | 14.3 ft3 | 14.3 ft3 | 11.8 ft3 |
| Cargo Volume (Max) | 38.7 ft3 | 38.7 ft3 | 36.9 ft3 |
| Cargo Volume (Frunk) | 1.2 ft3 | 1.2 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | 2000 lb | 2000 lb | - Towing Capacity |
| Cargo and Towing Score | 5 | 5 | 5 |