USA EV Comparison: Polestar 3 Long Range Performance vs BYD Tang Flagship vs BMW iX xDrive50
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 3 Long Range Performance | BYD Tang Flagship | BMW iX xDrive50 |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2021-2025 |
| Current Status | Produced | Announced | Discontinued |
| Country of Manufacture | China, USA | China | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price USA (New) | $79400 | - Price USA (New) | - Price USA (New) |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $37501 |
| GCC Score | 6.9 | 6.9 | 7.2 |
Range and Efficiency
| Property | Polestar 3 Long Range Performance | BYD Tang Flagship | BMW iX xDrive50 |
|---|---|---|---|
| Range (EPA) | 279 mi | - Range (EPA) | 307 mi |
| Range (WLTP) | 348 mi | 329 mi | 391 mi |
| Range (GCC) | 280 mi | 280 mi | 311 mi |
| Battery Capacity (Nominal) | 111 kWh | 114 kWh | 111.5 kWh |
| Battery Capacity (Usable) | 107 kWh | 108.8 kWh | 108.8 kWh |
| Efficiency per 100 mi | 38.2 kWh/100 mi | 38.9 kWh/100 mi | 35 kWh/100 mi |
| Efficiency per kWh | 2.62 mi/kWh | 2.57 mi/kWh | 2.86 mi/kWh |
| Range and Efficiency Score | 5.6 | 5.5 | 6.8 |
Charging
| Property | Polestar 3 Long Range Performance | BYD Tang Flagship | BMW iX xDrive50 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 170 kW | 195 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 1 |
| Charging Score | 7.6 | 7.1 | 7.3 |
Performance
| Property | Polestar 3 Long Range Performance | BYD Tang Flagship | BMW iX xDrive50 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 380 kW | 380 kW | 385 kW |
| Motor Power (hp) | 510 hp | 510 hp | 516 hp |
| Motor Torque | 671 lb-ft | 516 lb-ft | 564 lb-ft |
| 0-60 mph | 4.5 s | 4.7 s | 4.4 s |
| Top Speed | 130 mph | 118 mph | 124 mph |
| Performance Score | 6.6 | 6 | 6.2 |
Dimensions
| Property | Polestar 3 Long Range Performance | BYD Tang Flagship | BMW iX xDrive50 |
|---|---|---|---|
| Length | 192.9 in | 195.7 in | 195 in |
| Width (with Mirrors) | 83.5 in | 83.9 in | 87.8 in |
| Width (w/o Mirrors) | 77.5 in | 77 in | 77.4 in |
| Height | 64.1 in | 68.7 in | 66.8 in |
| Wheelbase | 117.5 in | 111 in | 118.1 in |
Cargo and Towing
| Property | Polestar 3 Long Range Performance | BYD Tang Flagship | BMW iX xDrive50 |
|---|---|---|---|
| Number of Seats | 5 | 7 | 5 |
| Curb Weight | 5697 lb | 5798 lb | 5659 lb |
| Cargo Volume (Trunk) | 17.1 ft3 | 8.3 ft3 | 17.7 ft3 |
| Cargo Volume (Max) | 49.8 ft3 | 58.4 ft3 | 61.8 ft3 |
| Cargo Volume (Frunk) | 1.1 ft3 | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 3500 lb | 3307 lb | - Towing Capacity |
| Cargo and Towing Score | 7.5 | 8 | 8.3 |