USA EV Comparison: Porsche Taycan 4S vs Audi e-tron GT quattro vs e-tron GT RS Performance
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan 4S | Audi e-tron GT quattro | Audi e-tron GT RS Performance |
|---|---|---|---|
| Years of Production | 2024-… | 2021-2024 | 2024-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $118500 | - Price USA (New) | $167000 |
| Price USA (Used) | $109881 | $44961 | $108999 |
| GCC Score | 6.5 | 6.5 | 6.9 |
Range and Efficiency
| Property | Porsche Taycan 4S | Audi e-tron GT quattro | Audi e-tron GT RS Performance |
|---|---|---|---|
| Range (EPA) | 252 mi | 249 mi | 278 mi |
| Range (WLTP) | 346 mi | 303 mi | 368 mi |
| Range (GCC) | 267 mi | 247 mi | 291 mi |
| Battery Capacity (Nominal) | 89 kWh | 93.4 kWh | 105 kWh |
| Battery Capacity (Usable) | 82.3 kWh | 85 kWh | 97 kWh |
| Efficiency per 100 mi | 30.8 kWh/100 mi | 34.4 kWh/100 mi | 33.3 kWh/100 mi |
| Efficiency per kWh | 3.24 mi/kWh | 2.91 mi/kWh | 3 mi/kWh |
| Range and Efficiency Score | 6.7 | 5.6 | 6.8 |
Charging
| Property | Porsche Taycan 4S | Audi e-tron GT quattro | Audi e-tron GT RS Performance |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 9.6 kW | 9.6 kW |
| Max Charging Power (DC) | 270 kW | 270 kW | 320 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.9 | 7.9 | 8.2 |
Performance
| Property | Porsche Taycan 4S | Audi e-tron GT quattro | Audi e-tron GT RS Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 400 kW | 390 kW | 680 kW |
| Motor Power (hp) | 536 hp | 523 hp | 912 hp |
| Motor Torque | 513 lb-ft | 472 lb-ft | 757 lb-ft |
| 0-60 mph | 3.5 s | 3.9 s | 2.4 s |
| Top Speed | 155 mph | 152 mph | 155 mph |
| Performance Score | 6.8 | 6.5 | 8 |
Dimensions
| Property | Porsche Taycan 4S | Audi e-tron GT quattro | Audi e-tron GT RS Performance |
|---|---|---|---|
| Length | 195.4 in | 196.5 in | 196.7 in |
| Width (with Mirrors) | 84.4 in | 85 in | 85 in |
| Width (w/o Mirrors) | 77.4 in | 77.2 in | 77.3 in |
| Height | 54.3 in | 55.5 in | 54.7 in |
| Wheelbase | 114.2 in | 114.2 in | 114.2 in |
Cargo and Towing
| Property | Porsche Taycan 4S | Audi e-tron GT quattro | Audi e-tron GT RS Performance |
|---|---|---|---|
| Number of Seats | 5 | 4 | 4 |
| Curb Weight | 4802 lb | 5060 lb | 5280 lb |
| Cargo Volume (Trunk) | 14.4 ft3 | 14.3 ft3 | 12.4 ft3 |
| Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 12.4 ft3 |
| Cargo Volume (Frunk) | 3 ft3 | 3 ft3 | 2.7 ft3 |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.9 | 5.1 | 5 |