USA EV Comparison: Porsche Taycan 4S vs Audi A6 Sportback e-tron S vs A6 Sportback e-tron quattro
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan 4S | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Sedan | Liftback | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $118500 | $78700 | $67900 |
| Price USA (Used) | $109881 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 6.5 | 7.5 | 7.5 |
Range and Efficiency
| Property | Porsche Taycan 4S | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Range (EPA) | 252 mi | 324 mi | 377 mi |
| Range (WLTP) | 346 mi | 419 mi | 445 mi |
| Range (GCC) | 267 mi | 341 mi | 365 mi |
| Battery Capacity (Nominal) | 89 kWh | 100 kWh | 100 kWh |
| Battery Capacity (Usable) | 82.3 kWh | 94.9 kWh | 94.9 kWh |
| Efficiency per 100 mi | 30.8 kWh/100 mi | 27.8 kWh/100 mi | 26 kWh/100 mi |
| Efficiency per kWh | 3.24 mi/kWh | 3.59 mi/kWh | 3.85 mi/kWh |
| Range and Efficiency Score | 6.7 | 8.7 | 9.4 |
Charging
| Property | Porsche Taycan 4S | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 11 kW | 9.6 kW |
| Max Charging Power (DC) | 270 kW | 270 kW | 270 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.9 | 8.4 | 8 |
Performance
| Property | Porsche Taycan 4S | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 400 kW | 405 kW | 340 kW |
| Motor Power (hp) | 536 hp | 543 hp | 456 hp |
| Motor Torque | 513 lb-ft | 631 lb-ft | 631 lb-ft |
| 0-60 mph | 3.5 s | 3.7 s | 4.5 s |
| Top Speed | 155 mph | 149 mph | 130 mph |
| Performance Score | 6.8 | 7 | 6.3 |
Dimensions
| Property | Porsche Taycan 4S | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Length | 195.4 in | 194 in | 194 in |
| Width (with Mirrors) | 84.4 in | 84.1 in | 84.1 in |
| Width (w/o Mirrors) | 77.4 in | 75.7 in | 75.7 in |
| Height | 54.3 in | 57.3 in | 57.3 in |
| Wheelbase | 114.2 in | 116.1 in | 116.1 in |
Cargo and Towing
| Property | Porsche Taycan 4S | Audi A6 Sportback e-tron S | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4802 lb | 5291 lb | 5203 lb |
| Cargo Volume (Trunk) | 14.4 ft3 | 17.7 ft3 | 17.7 ft3 |
| Cargo Volume (Max) | - Cargo Volume (Max) | 47 ft3 | 47 ft3 |
| Cargo Volume (Frunk) | 3 ft3 | 1 ft3 | 1 ft3 |
| Towing Capacity | - Towing Capacity | 4630 lb | 4630 lb |
| Cargo and Towing Score | 4.9 | 5.7 | 5.7 |