USA EV Comparison: Porsche Taycan GTS vs Volvo ES90 Twin Motor Performance vs NIO ET7 Long Range
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan GTS | Volvo ES90 Twin Motor Performance | NIO ET7 Long Range |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2022-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | Germany | China | China |
| Body Style | Sedan | Liftback | Sedan |
| Market Availability | EU, USA | EU, USA | EU |
| Price USA (New) | $147900 | $82000 | - Price USA (New) |
| Price USA (Used) | $112990 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 7 | 7.6 | 6.7 |
Range and Efficiency
| Property | Porsche Taycan GTS | Volvo ES90 Twin Motor Performance | NIO ET7 Long Range |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 370 mi | - Range (EPA) |
| Range (WLTP) | 390 mi | 435 mi | 360 mi |
| Range (GCC) | 320 mi | 360 mi | 295 mi |
| Battery Capacity (Nominal) | 105 kWh | 106 kWh | 100 kWh |
| Battery Capacity (Usable) | 97 kWh | 102 kWh | 90 kWh |
| Efficiency per 100 mi | 30.3 kWh/100 mi | 28.3 kWh/100 mi | 30.5 kWh/100 mi |
| Efficiency per kWh | 3.3 mi/kWh | 3.53 mi/kWh | 3.28 mi/kWh |
| Range and Efficiency Score | 8 | 8.8 | 7.4 |
Charging
| Property | Porsche Taycan GTS | Volvo ES90 Twin Motor Performance | NIO ET7 Long Range |
|---|---|---|---|
| Max Charging Power (AC) | 9.6 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 320 kW | 350 kW | 127 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 2 |
| Charging Score | 8.2 | 8.6 | 6.5 |
Performance
| Property | Porsche Taycan GTS | Volvo ES90 Twin Motor Performance | NIO ET7 Long Range |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), IM (rear) |
| Motor Power (kW) | 515 kW | 500 kW | 480 kW |
| Motor Power (hp) | 691 hp | 680 hp | 644 hp |
| Motor Torque | 583 lb-ft | 642 lb-ft | 627 lb-ft |
| 0-60 mph | 3.1 s | 3.8 s | 3.6 s |
| Top Speed | 155 mph | 112 mph | 124 mph |
| Performance Score | 7.3 | 6.7 | 6.8 |
Dimensions
| Property | Porsche Taycan GTS | Volvo ES90 Twin Motor Performance | NIO ET7 Long Range |
|---|---|---|---|
| Length | 195.4 in | 196.9 in | 200.8 in |
| Width (with Mirrors) | 84.4 in | 83.5 in | 86.7 in |
| Width (w/o Mirrors) | 77.4 in | 76.5 in | 78.2 in |
| Height | 54.4 in | 60.9 in | 59.4 in |
| Wheelbase | 114.2 in | 122.1 in | 120.5 in |
Cargo and Towing
| Property | Porsche Taycan GTS | Volvo ES90 Twin Motor Performance | NIO ET7 Long Range |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5057 lb | 5628 lb | 5410 lb |
| Cargo Volume (Trunk) | 12.9 ft3 | 15.8 ft3 | 12.8 ft3 |
| Cargo Volume (Max) | - Cargo Volume (Max) | 44.4 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 3 ft3 | 0.8 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 4409 lb | 4409 lb |
| Cargo and Towing Score | 5 | 6.2 | 5.9 |