USA EV Comparison: Renault Zoe Z.E. 50 R135 vs Opel Corsa Electric 50 kWh vs Volkswagen e-Golf 35.8 kWh
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Renault Zoe Z.E. 50 R135 | Opel Corsa Electric 50 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Years of Production | 2019-2024 | 2020-2021 | 2017-2020 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | France | Spain | Germany |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU, USA |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $10900 |
| GCC Score | 5.6 | 4.9 | 4.6 |
Range and Efficiency
| Property | Renault Zoe Z.E. 50 R135 | Opel Corsa Electric 50 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 125 mi |
| Range (WLTP) | 239 mi | 209 mi | 144 mi |
| Range (GCC) | 203 mi | 181 mi | 119 mi |
| Battery Capacity (Nominal) | 54.7 kWh | 50 kWh | 35.8 kWh |
| Battery Capacity (Usable) | 52 kWh | 46.3 kWh | 32 kWh |
| Efficiency per 100 mi | 25.6 kWh/100 mi | 25.6 kWh/100 mi | 26.9 kWh/100 mi |
| Efficiency per kWh | 3.9 mi/kWh | 3.91 mi/kWh | 3.72 mi/kWh |
| Range and Efficiency Score | 6.5 | 6.1 | 5.2 |
Charging
| Property | Renault Zoe Z.E. 50 R135 | Opel Corsa Electric 50 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 7.4 kW | 7.2 kW |
| Max Charging Power (DC) | 50 kW | 100 kW | 40 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 6.9 | 4.3 | 3.9 |
Performance
| Property | Renault Zoe Z.E. 50 R135 | Opel Corsa Electric 50 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | EESM | PMSM | PMSM |
| Motor Power (kW) | 100 kW | 100 kW | 100 kW |
| Motor Power (hp) | 134 hp | 134 hp | 134 hp |
| Motor Torque | 181 lb-ft | 192 lb-ft | 214 lb-ft |
| 0-60 mph | 9.1 s | 7.8 s | 9.6 s |
| Top Speed | 87 mph | 93 mph | 85 mph |
| Performance Score | 2.5 | 3 | 2.8 |
Dimensions
| Property | Renault Zoe Z.E. 50 R135 | Opel Corsa Electric 50 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Length | 160.9 in | 159.8 in | 168.1 in |
| Width (with Mirrors) | 76.6 in | 77.2 in | 79.8 in |
| Width (w/o Mirrors) | 70.4 in | 69.5 in | 70.8 in |
| Height | 61.5 in | 56.4 in | 57.2 in |
| Wheelbase | 101.9 in | 99.9 in | 103.5 in |
Cargo and Towing
| Property | Renault Zoe Z.E. 50 R135 | Opel Corsa Electric 50 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3477 lb | 3373 lb | 3459 lb |
| Cargo Volume (Trunk) | 11.9 ft3 | 10.9 ft3 | 22.8 ft3 |
| Cargo Volume (Max) | 43.3 ft3 | 39.5 ft3 | 52.7 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.2 | 3.6 | 4 |