USA EV Comparison: Renault Zoe Z.E. 50 R135 vs Zoe Z.E. 40 R90 vs Opel Corsa Electric 50 kWh
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Renault Zoe Z.E. 50 R135 | Renault Zoe Z.E. 40 R90 | Opel Corsa Electric 50 kWh |
|---|---|---|---|
| Years of Production | 2019-2024 | 2016-2019 | 2021-2023 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | France | France | Spain |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| GCC Score | 5.6 | 5.2 | 5 |
Range and Efficiency
| Property | Renault Zoe Z.E. 50 R135 | Renault Zoe Z.E. 40 R90 | Opel Corsa Electric 50 kWh |
|---|---|---|---|
| Range (WLTP) | 239 mi | 197 mi | 225 mi |
| Range (GCC) | 203 mi | 178 mi | 193 mi |
| Battery Capacity (Nominal) | 54.7 kWh | 44.1 kWh | 50 kWh |
| Battery Capacity (Usable) | 52 kWh | 41 kWh | 46.3 kWh |
| Efficiency per 100 mi | 25.6 kWh/100 mi | 23 kWh/100 mi | 24 kWh/100 mi |
| Efficiency per kWh | 3.9 mi/kWh | 4.34 mi/kWh | 4.17 mi/kWh |
| Range and Efficiency Score | 6.5 | 6.6 | 6.7 |
Charging
| Property | Renault Zoe Z.E. 50 R135 | Renault Zoe Z.E. 40 R90 | Opel Corsa Electric 50 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 22 kW | 7.4 kW |
| Max Charging Power (DC) | 50 kW | - Max Charging Power (DC) | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | Type 2 (Mennekes) | CCS Type 2 |
| Charging Score | 6.9 | 6.1 | 4.3 |
Performance
| Property | Renault Zoe Z.E. 50 R135 | Renault Zoe Z.E. 40 R90 | Opel Corsa Electric 50 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | EESM | PMSM | PMSM |
| Motor Power (kW) | 100 kW | 68 kW | 100 kW |
| Motor Power (hp) | 134 hp | 91 hp | 134 hp |
| Motor Torque | 181 lb-ft | 162 lb-ft | 192 lb-ft |
| 0-60 mph | 9.1 s | 12.7 s | 7.8 s |
| Top Speed | 87 mph | 84 mph | 93 mph |
| Performance Score | 2.5 | 1.7 | 3 |
Dimensions
| Property | Renault Zoe Z.E. 50 R135 | Renault Zoe Z.E. 40 R90 | Opel Corsa Electric 50 kWh |
|---|---|---|---|
| Length | 160.9 in | 160.8 in | 159.8 in |
| Width (with Mirrors) | 76.6 in | 76.6 in | 77.2 in |
| Width (w/o Mirrors) | 70.4 in | 68.1 in | 69.5 in |
| Height | 61.5 in | 61.5 in | 56.4 in |
| Wheelbase | 101.9 in | 101.9 in | 99.9 in |
Cargo and Towing
| Property | Renault Zoe Z.E. 50 R135 | Renault Zoe Z.E. 40 R90 | Opel Corsa Electric 50 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3477 lb | 3263 lb | 3373 lb |
| Cargo Volume (Trunk) | 11.9 ft3 | 11.9 ft3 | 10.9 ft3 |
| Cargo Volume (Max) | 43.3 ft3 | 43.3 ft3 | 39.5 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.2 | 4.2 | 3.6 |