USA EV Comparison: Rivian R1S Quad-Motor Large vs Lotus Eletre R (900 Sport/Sport Carbon) vs Eletre 600
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Rivian R1S Quad-Motor Large | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Years of Production | 2022-2024 | 2023-… | 2023-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | USA | China | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU, USA | EU |
| Price USA (New) | - Price USA (New) | $229900 | - Price USA (New) |
| Price USA (Used) | $78977 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 7.6 | 7.3 | 7.9 |
Range and Efficiency
| Property | Rivian R1S Quad-Motor Large | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Range (EPA) | 321 mi | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 280 mi | 373 mi |
| Range (GCC) | 305 mi | 234 mi | 308 mi |
| Battery Capacity (Nominal) | 137.9 kWh | 111.9 kWh | 111.9 kWh |
| Battery Capacity (Usable) | 131 kWh | 109 kWh | 109 kWh |
| Efficiency per 100 mi | 43 kWh/100 mi | 46.6 kWh/100 mi | 35.4 kWh/100 mi |
| Efficiency per kWh | 2.33 mi/kWh | 2.15 mi/kWh | 2.83 mi/kWh |
| Range and Efficiency Score | 5.4 | 3.6 | 6.7 |
Charging
| Property | Rivian R1S Quad-Motor Large | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Max Charging Power (AC) | 11.5 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 215 kW | 367 kW | 367 kW |
| Architecture | 400 V | 800 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.8 | 10 | 10 |
Performance
| Property | Rivian R1S Quad-Motor Large | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | 2 PMSM (front), 2 PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 623 kW | 675 kW | 450 kW |
| Motor Power (hp) | 835 hp | 905 hp | 603 hp |
| Motor Torque | 908 lb-ft | 726 lb-ft | 524 lb-ft |
| 0-60 mph | 3 s | 2.8 s | 4.3 s |
| Top Speed | 110 mph | 162 mph | 155 mph |
| Performance Score | 7.3 | 7.9 | 6.8 |
Dimensions
| Property | Rivian R1S Quad-Motor Large | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Length | 200.8 in | 200.9 in | 200.9 in |
| Width (with Mirrors) | 87.1 in | 84.1 in | 84.1 in |
| Width (w/o Mirrors) | 79.3 in | 79.5 in | 79.5 in |
| Height | 77.3 in | 64.4 in | 64.2 in |
| Wheelbase | 121.1 in | 118.9 in | 118.9 in |
Cargo and Towing
| Property | Rivian R1S Quad-Motor Large | Lotus Eletre R (900 Sport/Sport Carbon) | Lotus Eletre 600 |
|---|---|---|---|
| Number of Seats | 5, 7 | 5 | 5 |
| Curb Weight | 6722 lb | 6007 lb | 5655 lb |
| Cargo Volume (Trunk) | 5.1 ft3 | 21.6 ft3 | 21.6 ft3 |
| Cargo Volume (Max) | 79.9 ft3 | 54.1 ft3 | 54.1 ft3 |
| Cargo Volume (Frunk) | 11.1 ft3 | 1.6 ft3 | 1.6 ft3 |
| Towing Capacity | 7700 lb | 4960 lb | 4960 lb |
| Cargo and Towing Score | 9.6 | 8.1 | 8 |