USA EV Comparison: Rivian R1S Quad-Motor Large vs Tesla Model X Performance vs Lotus Eletre R (900 Sport/Sport Carbon)
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Rivian R1S Quad-Motor Large | Tesla Model X Performance | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Years of Production | 2022-2024 | 2020-2021 | 2023-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | USA | Netherlands, USA | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU, USA | EU, USA |
| Price USA (New) | - Price USA (New) | - Price USA (New) | $229900 |
| Price USA (Used) | $78977 | $32999 | - Price USA (Used) |
| GCC Score | 7.6 | 8.2 | 7.3 |
Range and Efficiency
| Property | Rivian R1S Quad-Motor Large | Tesla Model X Performance | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Range (EPA) | 321 mi | 341 mi | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 341 mi | 280 mi |
| Range (GCC) | 305 mi | 307 mi | 234 mi |
| Battery Capacity (Nominal) | 137.9 kWh | 103 kWh | 111.9 kWh |
| Battery Capacity (Usable) | 131 kWh | 98 kWh | 109 kWh |
| Efficiency per 100 mi | 43 kWh/100 mi | 31.9 kWh/100 mi | 46.6 kWh/100 mi |
| Efficiency per kWh | 2.33 mi/kWh | 3.13 mi/kWh | 2.15 mi/kWh |
| Range and Efficiency Score | 5.4 | 7.4 | 3.6 |
Charging
| Property | Rivian R1S Quad-Motor Large | Tesla Model X Performance | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Max Charging Power (AC) | 11.5 kW | 11.5 kW | 22 kW |
| Max Charging Power (DC) | 215 kW | 250 kW | 367 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 1 | Tesla (NACS) | CCS Type 1 |
| Charging Score | 7.8 | 8 | 10 |
Performance
| Property | Rivian R1S Quad-Motor Large | Tesla Model X Performance | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | 2 PMSM (front), 2 PMSM (rear) | PMSM (front), IM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 623 kW | 580 kW | 675 kW |
| Motor Power (hp) | 835 hp | 778 hp | 905 hp |
| Motor Torque | 908 lb-ft | 841 lb-ft | 726 lb-ft |
| 0-60 mph | 3 s | 2.6 s | 2.8 s |
| Top Speed | 110 mph | 155 mph | 162 mph |
| Performance Score | 7.3 | 7.9 | 7.9 |
Dimensions
| Property | Rivian R1S Quad-Motor Large | Tesla Model X Performance | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Length | 200.8 in | 198.9 in | 200.9 in |
| Width (with Mirrors) | 87.1 in | 89.4 in | 84.1 in |
| Width (w/o Mirrors) | 79.3 in | 78.7 in | 79.5 in |
| Height | 77.3 in | 66.3 in | 64.4 in |
| Wheelbase | 121.1 in | 116.7 in | 118.9 in |
Cargo and Towing
| Property | Rivian R1S Quad-Motor Large | Tesla Model X Performance | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Number of Seats | 5, 7 | 5, 6, 7 | 5 |
| Curb Weight | 6722 lb | 5531 lb | 6007 lb |
| Cargo Volume (Trunk) | 5.1 ft3 | 12.6 ft3 | 21.6 ft3 |
| Cargo Volume (Max) | 79.9 ft3 | 85.8 ft3 | 54.1 ft3 |
| Cargo Volume (Frunk) | 11.1 ft3 | 6.6 ft3 | 1.6 ft3 |
| Towing Capacity | 7700 lb | 5000 lb | 4960 lb |
| Cargo and Towing Score | 9.6 | 8.9 | 8.1 |