USA EV Comparison: Rivian R1S Tri-Motor Max vs Lotus Eletre R (900 Sport/Sport Carbon) vs GMC Hummer EV SUV 3X
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) | GMC Hummer EV SUV 3X |
|---|---|---|---|
| Years of Production | 2025-… | 2023-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | USA | China | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU, USA | USA |
| Price USA (New) | $105900 | $229900 | $106945 |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $69962 |
| GCC Score | 8 | 7.3 | 7.9 |
Range and Efficiency
| Property | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) | GMC Hummer EV SUV 3X |
|---|---|---|---|
| Range (EPA) | 371 mi | - Range (EPA) | 314 mi |
| Range (WLTP) | - Range (WLTP) | 280 mi | - Range (WLTP) |
| Range (GCC) | 352 mi | 234 mi | 298 mi |
| Battery Capacity (Nominal) | 147 kWh | 111.9 kWh | 184 kWh |
| Battery Capacity (Usable) | 140 kWh | 109 kWh | 173 kWh |
| Efficiency per 100 mi | 39.8 kWh/100 mi | 46.6 kWh/100 mi | 58.1 kWh/100 mi |
| Efficiency per kWh | 2.51 mi/kWh | 2.15 mi/kWh | 1.72 mi/kWh |
| Range and Efficiency Score | 6.5 | 3.6 | 4.6 |
Charging
| Property | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) | GMC Hummer EV SUV 3X |
|---|---|---|---|
| Max Charging Power (AC) | 11.5 kW | 22 kW | 19.2 kW |
| Max Charging Power (DC) | 220 kW | 367 kW | 350 kW |
| Architecture | 400 V | 800 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.9 | 10 | 9.9 |
Performance
| Property | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) | GMC Hummer EV SUV 3X |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), 2 PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), 2 PMSM (rear) |
| Motor Power (kW) | 634 kW | 675 kW | 619 kW |
| Motor Power (hp) | 850 hp | 905 hp | 830 hp |
| Motor Torque | 1103 lb-ft | 726 lb-ft | 11500 lb-ft |
| 0-60 mph | 2.9 s | 2.8 s | 3.5 s |
| Top Speed | 130 mph | 162 mph | 112 mph |
| Performance Score | 7.7 | 7.9 | 7.3 |
Dimensions
| Property | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) | GMC Hummer EV SUV 3X |
|---|---|---|---|
| Length | 200.8 in | 200.9 in | 196.8 in |
| Width (with Mirrors) | 88.4 in | 84.1 in | 93.7 in |
| Width (w/o Mirrors) | 82 in | 79.5 in | 86.5 in |
| Height | 77.3 in | 64.4 in | 77.8 in |
| Wheelbase | 121.1 in | 118.9 in | 126.7 in |
Cargo and Towing
| Property | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) | GMC Hummer EV SUV 3X |
|---|---|---|---|
| Number of Seats | 5, 7 | 5 | 5 |
| Curb Weight | 6826 lb | 6007 lb | 8660 lb |
| Cargo Volume (Trunk) | 17.6 ft3 | 21.6 ft3 | 35.9 ft3 |
| Cargo Volume (Max) | 90.7 ft3 | 54.1 ft3 | 81.8 ft3 |
| Cargo Volume (Frunk) | 11.1 ft3 | 1.6 ft3 | 11.3 ft3 |
| Towing Capacity | 7700 lb | 4960 lb | 7500 lb |
| Cargo and Towing Score | 9.7 | 8.1 | 9.5 |