USA EV Comparison: Škoda Enyaq 50 vs Kia EV6 Standard Range RWD vs Audi Q4 Sportback e-tron 35
 Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global. 
 Struggling to Decide? Let AI Help!
 Instantly compare key specs and get tailored insights to find your ideal EV. 
  Just a sec! AI is comparing every detail for you... 
Your AI Summary Is Ready!
General Info
| Property | Škoda Enyaq 50 | Kia EV6 Standard Range RWD | Audi Q4 Sportback e-tron 35 | 
|---|---|---|---|
| Years of Production | 2024-2025 | 2024-… | 2021-2023 | 
| Current Status | Discontinued | Produced | Discontinued | 
| Country of Manufacture | Czech Republic | South Korea, USA | Germany, China | 
| Body Style | SUV | SUV | SUV | 
| Market Availability | EU | EU, USA | EU | 
| Price USA (New) | - Price USA (New) | $44000 | - Price USA (New) | 
| Price USA (Used) | - Price USA (Used) | $22977 | - Price USA (Used) | 
| GCC Score | 6 | 6.4 | 5.2 | 
Range and Efficiency
| Property | Škoda Enyaq 50 | Kia EV6 Standard Range RWD | Audi Q4 Sportback e-tron 35 | 
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 240 mi | - Range (EPA) | 
| Range (WLTP) | 234 mi | 266 mi | 224 mi | 
| Range (GCC) | 204 mi | 227 mi | 183 mi | 
| Battery Capacity (Nominal) | 55 kWh | 63 kWh | 55 kWh | 
| Battery Capacity (Usable) | 52 kWh | 59.8 kWh | 52 kWh | 
| Efficiency per 100 mi | 25.5 kWh/100 mi | 26.3 kWh/100 mi | 28.4 kWh/100 mi | 
| Efficiency per kWh | 3.92 mi/kWh | 3.8 mi/kWh | 3.52 mi/kWh | 
| Range and Efficiency Score | 6.5 | 6.8 | 5.6 | 
Charging
| Property | Škoda Enyaq 50 | Kia EV6 Standard Range RWD | Audi Q4 Sportback e-tron 35 | 
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 10.9 kW | 7.2 kW | 
| Max Charging Power (DC) | 145 kW | 180 kW | 118 kW | 
| Architecture | 400 V | 800 V | 400 V | 
| Charge Port |   CCS Type 2 |    Tesla (NACS) |    CCS Type 2 |  
| Charging Score | 5.8 | 6.9 | 4.3 | 
Performance
| Property | Škoda Enyaq 50 | Kia EV6 Standard Range RWD | Audi Q4 Sportback e-tron 35 | 
|---|---|---|---|
| Drive Type | RWD | RWD | RWD | 
| Motor Type | PMSM | PMSM | PMSM | 
| Motor Power (kW) | 125 kW | 125 kW | 125 kW | 
| Motor Power (hp) | 168 hp | 168 hp | 168 hp | 
| Motor Torque | 229 lb-ft | 258 lb-ft | 229 lb-ft | 
| 0-60 mph | 8.8 s | 8.3 s | 8.6 s | 
| Top Speed | 99 mph | 115 mph | 99 mph | 
| Performance Score | 3.2 | 3.7 | 3.2 | 
Dimensions
| Property | Škoda Enyaq 50 | Kia EV6 Standard Range RWD | Audi Q4 Sportback e-tron 35 | 
|---|---|---|---|
| Length | 183 in | 184.8 in | 180.6 in | 
| Width (with Mirrors) | 84.6 in | - Width (with Mirrors) | 83 in | 
| Width (w/o Mirrors) | 74 in | 74 in | 73.4 in | 
| Height | 63.6 in | 60.8 in | 63.5 in | 
| Wheelbase | 108.9 in | 114.2 in | 108.8 in | 
Cargo and Towing
| Property | Škoda Enyaq 50 | Kia EV6 Standard Range RWD | Audi Q4 Sportback e-tron 35 | 
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 
| Curb Weight | 4356 lb | 4132 lb | 4167 lb | 
| Cargo Volume (Trunk) | 20.7 ft3 | 24.4 ft3 | 18.9 ft3 | 
| Cargo Volume (Max) | 60.4 ft3 | 46.7 ft3 | 51.6 ft3 | 
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 1.8 ft3 | - Cargo Volume (Frunk) | 
| Towing Capacity | 2204 lb | 1654 lb | - Towing Capacity | 
| Cargo and Towing Score | 7 | 6.5 | 6.1 |