USA EV Comparison: Škoda Enyaq Coupe RS vs Nissan Ariya 87 kWh AWD 225 kW vs Ariya 87 kWh AWD 290 kW vs Audi Q4 Sportback e-tron 55 quattro vs Genesis GV60 Performance AWD
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Škoda Enyaq Coupe RS | Nissan Ariya 87 kWh AWD 225 kW | Nissan Ariya 87 kWh AWD 290 kW | Audi Q4 Sportback e-tron 55 quattro | Genesis GV60 Performance AWD |
|---|---|---|---|---|---|
| Years of Production | 2023-2025 | 2021-… | 2023-… | 2023-… | 2022-2025 |
| Current Status | Discontinued | Produced | Produced | Produced | Discontinued |
| Country of Manufacture | Czech Republic | Japan, China | Japan, China | Germany, China | South Korea |
| Body Style | SUV | SUV | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA | EU, USA | EU, USA |
| Price USA (New) | - Price USA (New) | - Price USA (New) | $48190 | $58200 | - Price USA (New) |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $21100 | $36893 | $28894 |
| GCC Score | 7 | 6.9 | 6.5 | 6.6 | 6.8 |
Range and Efficiency
| Property | Škoda Enyaq Coupe RS | Nissan Ariya 87 kWh AWD 225 kW | Nissan Ariya 87 kWh AWD 290 kW | Audi Q4 Sportback e-tron 55 quattro | Genesis GV60 Performance AWD |
|---|---|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 272 mi | 258 mi | 235 mi |
| Range (WLTP) | 341 mi | 320 mi | 315 mi | 334 mi | 289 mi |
| Range (GCC) | 293 mi | 264 mi | 268 mi | 263 mi | 234 mi |
| Battery Capacity (Nominal) | 82 kWh | 91 kWh | 91 kWh | 82 kWh | 77.4 kWh |
| Battery Capacity (Usable) | 77 kWh | 87 kWh | 87 kWh | 77 kWh | 74 kWh |
| Efficiency per 100 mi | 26.3 kWh/100 mi | 33 kWh/100 mi | 32.5 kWh/100 mi | 29.3 kWh/100 mi | 31.6 kWh/100 mi |
| Efficiency per kWh | 3.81 mi/kWh | 3.03 mi/kWh | 3.08 mi/kWh | 3.42 mi/kWh | 3.16 mi/kWh |
| Range and Efficiency Score | 8.2 | 6.3 | 6.5 | 7 | 5.9 |
Charging
| Property | Škoda Enyaq Coupe RS | Nissan Ariya 87 kWh AWD 225 kW | Nissan Ariya 87 kWh AWD 290 kW | Audi Q4 Sportback e-tron 55 quattro | Genesis GV60 Performance AWD |
|---|---|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 7.2 kW | 11 kW | 10.9 kW |
| Max Charging Power (DC) | 175 kW | 130 kW | 130 kW | 175 kW | 233 kW |
| Architecture | 400 V | 400 V | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 6.7 | 7.8 | 6.5 | 6.7 | 7.8 |
Performance
| Property | Škoda Enyaq Coupe RS | Nissan Ariya 87 kWh AWD 225 kW | Nissan Ariya 87 kWh AWD 290 kW | Audi Q4 Sportback e-tron 55 quattro | Genesis GV60 Performance AWD |
|---|---|---|---|---|---|
| Drive Type | AWD | AWD | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | EESM (front), EESM (rear) | EESM (front), EESM (rear) | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 250 kW | 225 kW | 290 kW | 250 kW | 360 kW |
| Motor Power (hp) | 335 hp | 302 hp | 389 hp | 335 hp | 483 hp |
| Motor Torque | 501 lb-ft | 443 lb-ft | 443 lb-ft | 501 lb-ft | 516 lb-ft |
| 0-60 mph | 5.3 s | 5.5 s | 4.8 s | 5 s | 3.8 s |
| Top Speed | 112 mph | 124 mph | 124 mph | 112 mph | 146 mph |
| Performance Score | 5.3 | 5.2 | 5.5 | 5.3 | 6.5 |
Dimensions
| Property | Škoda Enyaq Coupe RS | Nissan Ariya 87 kWh AWD 225 kW | Nissan Ariya 87 kWh AWD 290 kW | Audi Q4 Sportback e-tron 55 quattro | Genesis GV60 Performance AWD |
|---|---|---|---|---|---|
| Length | 183.2 in | 180.9 in | 180.9 in | 180.6 in | 177.8 in |
| Width (with Mirrors) | 84.6 in | 85.5 in | 85.5 in | 83 in | 84.6 in |
| Width (w/o Mirrors) | 74 in | 72.8 in | 72.8 in | 73.4 in | 74.4 in |
| Height | 63.7 in | 65.4 in | 65.4 in | 63.5 in | 62.2 in |
| Wheelbase | 109 in | 109.3 in | 109.3 in | 108.8 in | 114.2 in |
Cargo and Towing
| Property | Škoda Enyaq Coupe RS | Nissan Ariya 87 kWh AWD 225 kW | Nissan Ariya 87 kWh AWD 290 kW | Audi Q4 Sportback e-tron 55 quattro | Genesis GV60 Performance AWD |
|---|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight | 4978 lb | 4899 lb | 4899 lb | 4718 lb | 4890 lb |
| Cargo Volume (Trunk) | 20.1 ft3 | 22.8 ft3 | 22.8 ft3 | 18.9 ft3 | 15.3 ft3 |
| Cargo Volume (Max) | 60 ft3 | 59.7 ft3 | 59.7 ft3 | 51.6 ft3 | 51.6 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2645 lb | 1500 lb | 1500 lb | 2646 lb | - Towing Capacity |
| Cargo and Towing Score | 7 | 6.8 | 6.8 | 6.5 | 6.3 |