USA EV Comparison: Tesla Model Y Performance vs XPENG G9 AWD Performance vs Audi Q8 Sportback e-tron S
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Tesla Model Y Performance | XPENG G9 AWD Performance | Audi Q8 Sportback e-tron S |
|---|---|---|---|
| Years of Production | 2020-2025 | 2023-… | 2023-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | China, Germany, USA | China | Belgium, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price USA (New) | $54490 | - Price USA (New) | $92600 |
| Price USA (Used) | $18999 | - Price USA (Used) | $67950 |
| GCC Score | 7.7 | 7.4 | 6.3 |
Range and Efficiency
| Property | Tesla Model Y Performance | XPENG G9 AWD Performance | Audi Q8 Sportback e-tron S |
|---|---|---|---|
| Range (EPA) | 303 mi | - Range (EPA) | 253 mi |
| Range (WLTP) | 319 mi | 323 mi | 293 mi |
| Range (GCC) | 280 mi | 275 mi | 242 mi |
| Battery Capacity (Nominal) | 78.1 kWh | 98 kWh | 114 kWh |
| Battery Capacity (Usable) | 75 kWh | 93.1 kWh | 106 kWh |
| Efficiency per 100 mi | 26.8 kWh/100 mi | 33.9 kWh/100 mi | 43.8 kWh/100 mi |
| Efficiency per kWh | 3.73 mi/kWh | 2.95 mi/kWh | 2.28 mi/kWh |
| Range and Efficiency Score | 7.8 | 6.3 | 4 |
Charging
| Property | Tesla Model Y Performance | XPENG G9 AWD Performance | Audi Q8 Sportback e-tron S |
|---|---|---|---|
| Max Charging Power (AC) | 11.5 kW | 11 kW | 9.6 kW |
| Max Charging Power (DC) | 250 kW | 319 kW | 170 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | Tesla (NACS) | CCS Type 2 | CCS Type 1 |
| Charging Score | 7.2 | 8.4 | 6.8 |
Performance
| Property | Tesla Model Y Performance | XPENG G9 AWD Performance | Audi Q8 Sportback e-tron S |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | IM (front), PMSM (rear) | IM (front), 2 IM (rear) |
| Motor Power (kW) | 393 kW | 405 kW | 370 kW |
| Motor Power (hp) | 527 hp | 543 hp | 496 hp |
| Motor Torque | 487 lb-ft | 529 lb-ft | 718 lb-ft |
| 0-60 mph | 3.5 s | 3.7 s | 4.2 s |
| Top Speed | 155 mph | 124 mph | 130 mph |
| Performance Score | 6.6 | 6.3 | 6.6 |
Dimensions
| Property | Tesla Model Y Performance | XPENG G9 AWD Performance | Audi Q8 Sportback e-tron S |
|---|---|---|---|
| Length | 187 in | 192.6 in | 193.5 in |
| Width (with Mirrors) | 83.8 in | - Width (with Mirrors) | 86.2 in |
| Width (w/o Mirrors) | 75.6 in | 76.3 in | 77.8 in |
| Height | 63.9 in | 65.7 in | 63.7 in |
| Wheelbase | 113.8 in | 118 in | 115.3 in |
Cargo and Towing
| Property | Tesla Model Y Performance | XPENG G9 AWD Performance | Audi Q8 Sportback e-tron S |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4398 lb | 5324 lb | 6118 lb |
| Cargo Volume (Trunk) | 30.2 ft3 | 23.3 ft3 | 18.6 ft3 |
| Cargo Volume (Max) | 72.1 ft3 | 55.7 ft3 | 55.3 ft3 |
| Cargo Volume (Frunk) | 4.1 ft3 | 2.5 ft3 | 2.2 ft3 |
| Towing Capacity | 3500 lb | 3307 lb | 3300 lb |
| Cargo and Towing Score | 7.6 | 7.7 | 7.5 |