USA EV Comparison: Tesla Model Y Standard RWD vs XPENG G9 RWD Long Range vs Audi Q6 Sportback e-tron RWD Performance
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Tesla Model Y Standard RWD | XPENG G9 RWD Long Range | Audi Q6 Sportback e-tron RWD Performance |
|---|---|---|---|
| Years of Production | 2025-… | 2023-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China, Germany | China | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU |
| Price USA (New) | $39990 | - Price USA (New) | - Price USA (New) |
| GCC Score | 7.4 | 7.3 | 7.6 |
Range and Efficiency
| Property | Tesla Model Y Standard RWD | XPENG G9 RWD Long Range | Audi Q6 Sportback e-tron RWD Performance |
|---|---|---|---|
| Range (EPA) | 321 mi | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 332 mi | 354 mi | 408 mi |
| Range (GCC) | 294 mi | 301 mi | 347 mi |
| Battery Capacity (Nominal) | 73 kWh | 98 kWh | 100 kWh |
| Battery Capacity (Usable) | 69.5 kWh | 93.1 kWh | 94.9 kWh |
| Efficiency per 100 mi | 23.6 kWh/100 mi | 30.9 kWh/100 mi | 27.3 kWh/100 mi |
| Efficiency per kWh | 4.23 mi/kWh | 3.23 mi/kWh | 3.66 mi/kWh |
| Range and Efficiency Score | 8.7 | 7.4 | 8.9 |
Charging
| Property | Tesla Model Y Standard RWD | XPENG G9 RWD Long Range | Audi Q6 Sportback e-tron RWD Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11.5 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 225 kW | 319 kW | 260 kW |
| Architecture | 400 V | 800 V | 800 V |
| Charge Port | Tesla (NACS) | CCS Type 2 | CCS Type 2 |
| Charging Score | 7 | 8.4 | 8.3 |
Performance
| Property | Tesla Model Y Standard RWD | XPENG G9 RWD Long Range | Audi Q6 Sportback e-tron RWD Performance |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 220 kW | 230 kW | 240 kW |
| Motor Power (hp) | 295 hp | 308 hp | 322 hp |
| Motor Torque | 310 lb-ft | 317 lb-ft | 358 lb-ft |
| 0-60 mph | 6.8 s | 6.1 s | 6.3 s |
| Top Speed | 125 mph | 124 mph | 130 mph |
| Performance Score | 4.6 | 4.8 | 5 |
Dimensions
| Property | Tesla Model Y Standard RWD | XPENG G9 RWD Long Range | Audi Q6 Sportback e-tron RWD Performance |
|---|---|---|---|
| Length | 188.9 in | 192.6 in | 187.8 in |
| Width (with Mirrors) | 83.8 in | - Width (with Mirrors) | 86.3 in |
| Width (w/o Mirrors) | 78 in | 76.3 in | 76.3 in |
| Height | 63.8 in | 65.7 in | 65.6 in |
| Wheelbase | 113.8 in | 118 in | 113.7 in |
Cargo and Towing
| Property | Tesla Model Y Standard RWD | XPENG G9 RWD Long Range | Audi Q6 Sportback e-tron RWD Performance |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4061 lb | 5037 lb | 4960 lb |
| Cargo Volume (Trunk) | 30.2 ft3 | 23.3 ft3 | 18 ft3 |
| Cargo Volume (Max) | 74 ft3 | 55.7 ft3 | 48.5 ft3 |
| Cargo Volume (Frunk) | 2.6 ft3 | 2.5 ft3 | 2.3 ft3 |
| Towing Capacity | 3500 lb | 3307 lb | 4409 lb |
| Cargo and Towing Score | 7.7 | 7.7 | 7.4 |