USA EV Comparison: VinFast VF 8 Eco vs Audi Q8 e-tron 50 quattro vs Q8 e-tron S
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | VinFast VF 8 Eco | Audi Q8 e-tron 50 quattro | Audi Q8 e-tron S |
|---|---|---|---|
| Years of Production | 2023-2024 | 2022-… | 2023-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Vietnam | Belgium, China | Belgium, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU | EU, USA |
| Price USA (New) | - Price USA (New) | - Price USA (New) | $89900 |
| Price USA (Used) | $20697 | - Price USA (Used) | $65915 |
| GCC Score | 5.9 | 6.4 | 6.3 |
Range and Efficiency
| Property | VinFast VF 8 Eco | Audi Q8 e-tron 50 quattro | Audi Q8 e-tron S |
|---|---|---|---|
| Range (EPA) | 207 mi | - Range (EPA) | 253 mi |
| Range (WLTP) | 261 mi | 305 mi | 285 mi |
| Range (GCC) | 209 mi | 244 mi | 238 mi |
| Battery Capacity (Nominal) | 86 kWh | 95 kWh | 114 kWh |
| Battery Capacity (Usable) | 82 kWh | 89 kWh | 106 kWh |
| Efficiency per 100 mi | 39.2 kWh/100 mi | 36.5 kWh/100 mi | 44.5 kWh/100 mi |
| Efficiency per kWh | 2.55 mi/kWh | 2.74 mi/kWh | 2.25 mi/kWh |
| Range and Efficiency Score | 3.9 | 5.2 | 3.8 |
Charging
| Property | VinFast VF 8 Eco | Audi Q8 e-tron 50 quattro | Audi Q8 e-tron S |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 9.6 kW | 9.6 kW |
| Max Charging Power (DC) | 150 kW | 155 kW | 170 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 6.6 | 6.4 | 6.8 |
Performance
| Property | VinFast VF 8 Eco | Audi Q8 e-tron 50 quattro | Audi Q8 e-tron S |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | IM (front), IM (rear) | IM (front), 2 IM (rear) |
| Motor Power (kW) | 260 kW | 250 kW | 370 kW |
| Motor Power (hp) | 349 hp | 335 hp | 496 hp |
| Motor Torque | 369 lb-ft | 490 lb-ft | 718 lb-ft |
| 0-60 mph | 6.2 s | 5.8 s | 4.2 s |
| Top Speed | 124 mph | 124 mph | 130 mph |
| Performance Score | 5 | 5.4 | 6.6 |
Dimensions
| Property | VinFast VF 8 Eco | Audi Q8 e-tron 50 quattro | Audi Q8 e-tron S |
|---|---|---|---|
| Length | 187 in | 193.5 in | 193.5 in |
| Width (with Mirrors) | 87.4 in | 86.2 in | 86.2 in |
| Width (w/o Mirrors) | 76.1 in | 76.3 in | 77.8 in |
| Height | 65.6 in | 64.3 in | 64.2 in |
| Wheelbase | 116.1 in | 115.3 in | 115.3 in |
Cargo and Towing
| Property | VinFast VF 8 Eco | Audi Q8 e-tron 50 quattro | Audi Q8 e-tron S |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5600 lb | 5390 lb | 6118 lb |
| Cargo Volume (Trunk) | 13.3 ft3 | 20.1 ft3 | 20.1 ft3 |
| Cargo Volume (Max) | 48 ft3 | 57.8 ft3 | 55.3 ft3 |
| Cargo Volume (Frunk) | 2.7 ft3 | 2.2 ft3 | 2.2 ft3 |
| Towing Capacity | 3968.3 lb | 4000 lb | 3300 lb |
| Cargo and Towing Score | 7.3 | 7.7 | 7.7 |