USA EV Comparison: Volkswagen ID.4 AWD Pro vs ID.5 GTX vs VinFast VF 7 Plus
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.4 AWD Pro | Volkswagen ID.5 GTX | VinFast VF 7 Plus |
|---|---|---|---|
| Years of Production | 2024-… | 2023-… | 2024-… |
| Current Status | Produced | Produced | Announced |
| Country of Manufacture | Germany, USA | Germany | Vietnam |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU | USA |
| Price USA (New) | $48995 | - Price USA (New) | $45000 |
| Price USA (Used) | $28488 | - Price USA (Used) | - Price USA (Used) |
| GCC Score | 6.5 | 7 | 5.8 |
Range and Efficiency
| Property | Volkswagen ID.4 AWD Pro | Volkswagen ID.5 GTX | VinFast VF 7 Plus |
|---|---|---|---|
| Range (EPA) | 263 mi | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 331 mi | 268 mi |
| Range (GCC) | 250 mi | 281 mi | 227 mi |
| Battery Capacity (Nominal) | 82 kWh | 82 kWh | 79 kWh |
| Battery Capacity (Usable) | 77 kWh | 77 kWh | 75.3 kWh |
| Efficiency per 100 mi | 30.8 kWh/100 mi | 27.4 kWh/100 mi | 33.2 kWh/100 mi |
| Efficiency per kWh | 3.25 mi/kWh | 3.65 mi/kWh | 3.01 mi/kWh |
| Range and Efficiency Score | 6.4 | 7.7 | 5.5 |
Charging
| Property | Volkswagen ID.4 AWD Pro | Volkswagen ID.5 GTX | VinFast VF 7 Plus |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 175 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 1 |
| Charging Score | 6.7 | 6.7 | 6 |
Performance
| Property | Volkswagen ID.4 AWD Pro | Volkswagen ID.5 GTX | VinFast VF 7 Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 250 kW | 250 kW | 260 kW |
| Motor Power (hp) | 335 hp | 335 hp | 349 hp |
| Motor Torque | 501 lb-ft | 501 lb-ft | 369 lb-ft |
| 0-60 mph | 4.9 s | 5.2 s | 5.6 s |
| Top Speed | 111 mph | 111 mph | 109 mph |
| Performance Score | 5.4 | 5.3 | 4.9 |
Dimensions
| Property | Volkswagen ID.4 AWD Pro | Volkswagen ID.5 GTX | VinFast VF 7 Plus |
|---|---|---|---|
| Length | 180.5 in | 181.1 in | 111.8 in |
| Width (with Mirrors) | 83 in | 83 in | 85.3 in |
| Width (w/o Mirrors) | 72.9 in | 72.9 in | 74.4 in |
| Height | 64.3 in | 63.6 in | 64.4 in |
| Wheelbase | 108.8 in | 109.1 in | 111.8 in |
Cargo and Towing
| Property | Volkswagen ID.4 AWD Pro | Volkswagen ID.5 GTX | VinFast VF 7 Plus |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4824 lb | 4943 lb | 4861 lb |
| Cargo Volume (Trunk) | 30.3 ft3 | 19.4 ft3 | - Cargo Volume (Trunk) |
| Cargo Volume (Max) | 64.2 ft3 | 55.1 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2700 lb | 2645 lb | - Towing Capacity |
| Cargo and Towing Score | 6.8 | 6.7 | 6.2 |