USA EV Comparison: Volvo EX90 Twin Motor Performance vs BMW iX xDrive50 vs iX M70 xDrive
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volvo EX90 Twin Motor Performance | BMW iX xDrive50 | BMW iX M70 xDrive |
|---|---|---|---|
| Years of Production | 2024-… | 2021-2025 | 2025-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | USA | Germany | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $86290 | - Price USA (New) | $115000 |
| Price USA (Used) | $89999 | $37501 | - Price USA (Used) |
| GCC Score | 7.3 | 7.2 | 7.4 |
Range and Efficiency
| Property | Volvo EX90 Twin Motor Performance | BMW iX xDrive50 | BMW iX M70 xDrive |
|---|---|---|---|
| Range (EPA) | 310 mi | 307 mi | 303 mi |
| Range (WLTP) | 360 mi | 391 mi | 373 mi |
| Range (GCC) | 301 mi | 311 mi | 299 mi |
| Battery Capacity (Nominal) | 111 kWh | 111.5 kWh | 115 kWh |
| Battery Capacity (Usable) | 107 kWh | 108.8 kWh | 108.9 kWh |
| Efficiency per 100 mi | 35.5 kWh/100 mi | 35 kWh/100 mi | 36.4 kWh/100 mi |
| Efficiency per kWh | 2.81 mi/kWh | 2.86 mi/kWh | 2.75 mi/kWh |
| Range and Efficiency Score | 6.5 | 6.8 | 6.3 |
Charging
| Property | Volvo EX90 Twin Motor Performance | BMW iX xDrive50 | BMW iX M70 xDrive |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 195 kW | 195 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.6 | 7.3 | 8 |
Performance
| Property | Volvo EX90 Twin Motor Performance | BMW iX xDrive50 | BMW iX M70 xDrive |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 380 kW | 385 kW | 485 kW |
| Motor Power (hp) | 510 hp | 516 hp | 650 hp |
| Motor Torque | 671 lb-ft | 564 lb-ft | 749 lb-ft |
| 0-60 mph | 4.7 s | 4.4 s | 3.6 s |
| Top Speed | 112 mph | 124 mph | 155 mph |
| Performance Score | 6.3 | 6.2 | 7.5 |
Dimensions
| Property | Volvo EX90 Twin Motor Performance | BMW iX xDrive50 | BMW iX M70 xDrive |
|---|---|---|---|
| Length | 198.3 in | 195 in | 195.5 in |
| Width (with Mirrors) | 83.2 in | 87.8 in | 87.8 in |
| Width (w/o Mirrors) | 77.3 in | 77.4 in | 77.6 in |
| Height | 68.7 in | 66.8 in | 66.7 in |
| Wheelbase | 117.5 in | 118.1 in | 118.1 in |
Cargo and Towing
| Property | Volvo EX90 Twin Motor Performance | BMW iX xDrive50 | BMW iX M70 xDrive |
|---|---|---|---|
| Number of Seats | 5, 6, 7 | 5 | 5 |
| Curb Weight | 6144 lb | 5659 lb | 5853 lb |
| Cargo Volume (Trunk) | 12.9 ft3 | 17.7 ft3 | 17.7 ft3 |
| Cargo Volume (Max) | 67.6 ft3 | 61.8 ft3 | 61.8 ft3 |
| Cargo Volume (Frunk) | 1.6 ft3 | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 4850 lb | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 8.7 | 8.3 | 8.4 |