USA EV Comparison: Volvo EX90 Twin Motor vs VinFast VF 9 Eco vs Volvo EX90 Twin Motor Performance
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volvo EX90 Twin Motor | VinFast VF 9 Eco | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | USA | Vietnam | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $81290 | $69800 | $86290 |
| Price USA (Used) | $85999 | - Price USA (Used) | $89999 |
| GCC Score | 7.1 | 6.7 | 7.3 |
Range and Efficiency
| Property | Volvo EX90 Twin Motor | VinFast VF 9 Eco | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Range (EPA) | 310 mi | 330 mi | 310 mi |
| Range (WLTP) | 364 mi | 369 mi | 360 mi |
| Range (GCC) | 302 mi | 314 mi | 301 mi |
| Battery Capacity (Nominal) | 111 kWh | 128 kWh | 111 kWh |
| Battery Capacity (Usable) | 107 kWh | 123 kWh | 107 kWh |
| Efficiency per 100 mi | 35.4 kWh/100 mi | 39.2 kWh/100 mi | 35.5 kWh/100 mi |
| Efficiency per kWh | 2.82 mi/kWh | 2.55 mi/kWh | 2.81 mi/kWh |
| Range and Efficiency Score | 6.6 | 6.1 | 6.5 |
Charging
| Property | Volvo EX90 Twin Motor | VinFast VF 9 Eco | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 160 kW | 250 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.6 | 7.1 | 7.6 |
Performance
| Property | Volvo EX90 Twin Motor | VinFast VF 9 Eco | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 300 kW | 300 kW | 380 kW |
| Motor Power (hp) | 402 hp | 402 hp | 510 hp |
| Motor Torque | 568 lb-ft | 457 lb-ft | 671 lb-ft |
| 0-60 mph | 5.7 s | 6.3 s | 4.7 s |
| Top Speed | 112 mph | 124 mph | 112 mph |
| Performance Score | 5.6 | 5.4 | 6.3 |
Dimensions
| Property | Volvo EX90 Twin Motor | VinFast VF 9 Eco | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Length | 198.3 in | 201.5 in | 198.3 in |
| Width (with Mirrors) | 83.2 in | 88 in | 83.2 in |
| Width (w/o Mirrors) | 77.3 in | 78.8 in | 77.3 in |
| Height | 68.7 in | 66.7 in | 68.7 in |
| Wheelbase | 117.5 in | 123.9 in | 117.5 in |
Cargo and Towing
| Property | Volvo EX90 Twin Motor | VinFast VF 9 Eco | Volvo EX90 Twin Motor Performance |
|---|---|---|---|
| Number of Seats | 5, 6, 7 | 7 | 5, 6, 7 |
| Curb Weight | 6127 lb | 6418 lb | 6144 lb |
| Cargo Volume (Trunk) | 12.9 ft3 | 7.5 ft3 | 12.9 ft3 |
| Cargo Volume (Max) | 67.6 ft3 | 32.7 ft3 | 67.6 ft3 |
| Cargo Volume (Frunk) | 1.6 ft3 | 2.6 ft3 | 1.6 ft3 |
| Towing Capacity | 4850 lb | 3968 lb | 4850 lb |
| Cargo and Towing Score | 8.7 | 8 | 8.7 |