USA EV Comparison: Volvo XC40 Recharge (EX40) Single Motor vs Genesis GV60 Standard RWD vs Leapmotor B10 Pro
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volvo XC40 Recharge (EX40) Single Motor | Genesis GV60 Standard RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Years of Production | 2022-… | 2025-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Belgium | South Korea | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price USA (New) | - Price USA (New) | $52525 | - Price USA (New) |
| GCC Score | 6.5 | 6.8 | 6.1 |
Range and Efficiency
| Property | Volvo XC40 Recharge (EX40) Single Motor | Genesis GV60 Standard RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 306 mi | - Range (EPA) |
| Range (WLTP) | 298 mi | 348 mi | 224 mi |
| Range (GCC) | 248 mi | 293 mi | 191 mi |
| Battery Capacity (Nominal) | 70 kWh | 84 kWh | 56.2 kWh |
| Battery Capacity (Usable) | 67 kWh | 80 kWh | 55 kWh |
| Efficiency per 100 mi | 27 kWh/100 mi | 27.3 kWh/100 mi | 28.8 kWh/100 mi |
| Efficiency per kWh | 3.7 mi/kWh | 3.66 mi/kWh | 3.47 mi/kWh |
| Range and Efficiency Score | 7.1 | 8 | 5.7 |
Charging
| Property | Volvo XC40 Recharge (EX40) Single Motor | Genesis GV60 Standard RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 10.9 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 263 kW | 140 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | Tesla (NACS) | CCS Type 2 |
| Charging Score | 6.3 | 8 | 5.8 |
Performance
| Property | Volvo XC40 Recharge (EX40) Single Motor | Genesis GV60 Standard RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 175 kW | 168 kW | 160 kW |
| Motor Power (hp) | 235 hp | 225 hp | 215 hp |
| Motor Torque | 310 lb-ft | 258 lb-ft | 177 lb-ft |
| 0-60 mph | 6.9 s | 7.5 s | 7.7 s |
| Top Speed | 112 mph | 115 mph | 105 mph |
| Performance Score | 4.2 | 4 | 3.4 |
Dimensions
| Property | Volvo XC40 Recharge (EX40) Single Motor | Genesis GV60 Standard RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Length | 174.2 in | 178.9 in | 177.8 in |
| Width (with Mirrors) | 80.1 in | 84.6 in | - Width (with Mirrors) |
| Width (w/o Mirrors) | 73.7 in | 74.4 in | 73.7 in |
| Height | 65 in | 62.2 in | 65 in |
| Wheelbase | 106.4 in | 114.2 in | 107.7 in |
Cargo and Towing
| Property | Volvo XC40 Recharge (EX40) Single Motor | Genesis GV60 Standard RWD | Leapmotor B10 Pro |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4497 lb | 4515 lb | 3924 lb |
| Cargo Volume (Trunk) | 16 ft3 | 15.3 ft3 | 15.2 ft3 |
| Cargo Volume (Max) | 57.5 ft3 | 51.6 ft3 | 60 ft3 |
| Cargo Volume (Frunk) | 1.1 ft3 | 1.9 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | 2000 lb | 2000 lb | 1653 lb |
| Cargo and Towing Score | 6.7 | 6.5 | 7.1 |