USA EV Comparison: Volkswagen ID.4 Pure vs Audi Q4 Sportback e-tron 35 vs Škoda Enyaq iV 50
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.4 Pure | Audi Q4 Sportback e-tron 35 | Škoda Enyaq iV 50 |
|---|---|---|---|
| Years of Production | 2021-2023 | 2021-2023 | 2021-2023 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany | Germany, China | Czech Republic |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| GCC Score | 5.3 | 5.2 | 5.3 |
Range and Efficiency
| Property | Volkswagen ID.4 Pure | Audi Q4 Sportback e-tron 35 | Škoda Enyaq iV 50 |
|---|---|---|---|
| Range (WLTP) | 224 mi | 224 mi | 230 mi |
| Range (GCC) | 190 mi | 183 mi | 193 mi |
| Battery Capacity (Nominal) | 55 kWh | 55 kWh | 55 kWh |
| Battery Capacity (Usable) | 52 kWh | 52 kWh | 52 kWh |
| Efficiency per 100 mi | 27.4 kWh/100 mi | 28.4 kWh/100 mi | 26.9 kWh/100 mi |
| Efficiency per kWh | 3.65 mi/kWh | 3.52 mi/kWh | 3.71 mi/kWh |
| Range and Efficiency Score | 5.9 | 5.6 | 6 |
Charging
| Property | Volkswagen ID.4 Pure | Audi Q4 Sportback e-tron 35 | Škoda Enyaq iV 50 |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 7.2 kW | 7.2 kW |
| Max Charging Power (DC) | 100 kW | 118 kW | 50 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.3 | 4.3 | 4.3 |
Performance
| Property | Volkswagen ID.4 Pure | Audi Q4 Sportback e-tron 35 | Škoda Enyaq iV 50 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 109 kW | 125 kW | 109 kW |
| Motor Power (hp) | 146 hp | 168 hp | 146 hp |
| Motor Torque | 162 lb-ft | 229 lb-ft | 162 lb-ft |
| 0-60 mph | 10.6 s | 8.6 s | 10.9 s |
| Top Speed | 99 mph | 99 mph | 99 mph |
| Performance Score | 2.6 | 3.2 | 2.5 |
Dimensions
| Property | Volkswagen ID.4 Pure | Audi Q4 Sportback e-tron 35 | Škoda Enyaq iV 50 |
|---|---|---|---|
| Length | 180.5 in | 180.6 in | 183 in |
| Width (with Mirrors) | 83 in | 83 in | 84.6 in |
| Width (w/o Mirrors) | 72.9 in | 73.4 in | 74 in |
| Height | 64.6 in | 63.5 in | 63.6 in |
| Wheelbase | 108.9 in | 108.8 in | 108.8 in |
Cargo and Towing
| Property | Volkswagen ID.4 Pure | Audi Q4 Sportback e-tron 35 | Škoda Enyaq iV 50 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4169 lb | 4167 lb | 4270 lb |
| Cargo Volume (Trunk) | 30.3 ft3 | 18.9 ft3 | 20.7 ft3 |
| Cargo Volume (Max) | 64.2 ft3 | 51.6 ft3 | 60.4 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2200 lb | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 6.8 | 6.1 | 6.6 |