USA EV Comparison: Xiaomi YU7 Max vs Lotus Eletre R (900 Sport/Sport Carbon) vs Rivian R1S Tri-Motor Max
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Xiaomi YU7 Max | Lotus Eletre R (900 Sport/Sport Carbon) | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Years of Production | 2025-… | 2023-… | 2025-… |
| Current Status | Announced | Produced | Produced |
| Country of Manufacture | China | China | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | USA |
| Price USA (New) | - Price USA (New) | $229900 | $105900 |
| GCC Score | 8.3 | 7.3 | 8 |
Range and Efficiency
| Property | Xiaomi YU7 Max | Lotus Eletre R (900 Sport/Sport Carbon) | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 371 mi |
| Range (WLTP) | 378 mi | 280 mi | - Range (WLTP) |
| Range (GCC) | 321 mi | 234 mi | 352 mi |
| Battery Capacity (Nominal) | 107 kWh | 111.9 kWh | 147 kWh |
| Battery Capacity (Usable) | 101.7 kWh | 109 kWh | 140 kWh |
| Efficiency per 100 mi | 31.7 kWh/100 mi | 46.6 kWh/100 mi | 39.8 kWh/100 mi |
| Efficiency per kWh | 3.16 mi/kWh | 2.15 mi/kWh | 2.51 mi/kWh |
| Range and Efficiency Score | 7.7 | 3.6 | 6.5 |
Charging
| Property | Xiaomi YU7 Max | Lotus Eletre R (900 Sport/Sport Carbon) | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 11.5 kW |
| Max Charging Power (DC) | 507 kW | 367 kW | 220 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 1 |
| Charging Score | 8.8 | 10 | 7.9 |
Performance
| Property | Xiaomi YU7 Max | Lotus Eletre R (900 Sport/Sport Carbon) | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), 2 PMSM (rear) |
| Motor Power (kW) | 508 kW | 675 kW | 634 kW |
| Motor Power (hp) | 681 hp | 905 hp | 850 hp |
| Motor Torque | 639 lb-ft | 726 lb-ft | 1103 lb-ft |
| 0-60 mph | 3 s | 2.8 s | 2.9 s |
| Top Speed | 157 mph | 162 mph | 130 mph |
| Performance Score | 7.5 | 7.9 | 7.7 |
Dimensions
| Property | Xiaomi YU7 Max | Lotus Eletre R (900 Sport/Sport Carbon) | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Length | 196.8 in | 200.9 in | 200.8 in |
| Width (with Mirrors) | - Width (with Mirrors) | 84.1 in | 88.4 in |
| Width (w/o Mirrors) | 78.6 in | 79.5 in | 82 in |
| Height | 63 in | 64.4 in | 77.3 in |
| Wheelbase | 118.1 in | 118.9 in | 121.1 in |
Cargo and Towing
| Property | Xiaomi YU7 Max | Lotus Eletre R (900 Sport/Sport Carbon) | Rivian R1S Tri-Motor Max |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5, 7 |
| Curb Weight | 5302 lb | 6007 lb | 6826 lb |
| Cargo Volume (Trunk) | 23.9 ft3 | 21.6 ft3 | 17.6 ft3 |
| Cargo Volume (Max) | 61.9 ft3 | 54.1 ft3 | 90.7 ft3 |
| Cargo Volume (Frunk) | 5 ft3 | 1.6 ft3 | 11.1 ft3 |
| Towing Capacity | - Towing Capacity | 4960 lb | 7700 lb |
| Cargo and Towing Score | 7.4 | 8.1 | 9.7 |