USA EV Comparison: Xiaomi YU7 Pro vs Acura ZDX A-Spec AWD vs Polestar 3 Longe Range Dual Motor
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Xiaomi YU7 Pro | Acura ZDX A-Spec AWD | Polestar 3 Longe Range Dual Motor |
|---|---|---|---|
| Years of Production | 2025-… | 2024-… | 2024-… |
| Current Status | Announced | Produced | Produced |
| Country of Manufacture | China | USA | China, USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU, USA |
| Price USA (New) | - Price USA (New) | $68500 | $73400 |
| Price USA (Used) | - Price USA (Used) | $48588 | - Price USA (Used) |
| GCC Score | 8.1 | 7 | 7.1 |
Range and Efficiency
| Property | Xiaomi YU7 Pro | Acura ZDX A-Spec AWD | Polestar 3 Longe Range Dual Motor |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 304 mi | 315 mi |
| Range (WLTP) | 383 mi | - Range (WLTP) | 379 mi |
| Range (GCC) | 326 mi | 289 mi | 311 mi |
| Battery Capacity (Nominal) | 101.3 kWh | 106 kWh | 111 kWh |
| Battery Capacity (Usable) | 96.3 kWh | 102 kWh | 107 kWh |
| Efficiency per 100 mi | 29.5 kWh/100 mi | 35.3 kWh/100 mi | 34.4 kWh/100 mi |
| Efficiency per kWh | 3.39 mi/kWh | 2.83 mi/kWh | 2.91 mi/kWh |
| Range and Efficiency Score | 8.2 | 6.3 | 7 |
Charging
| Property | Xiaomi YU7 Pro | Acura ZDX A-Spec AWD | Polestar 3 Longe Range Dual Motor |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11.5 kW | 11 kW |
| Max Charging Power (DC) | 330 kW | 190 kW | 250 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 1 |
| Charging Score | 8.5 | 7.5 | 7.6 |
Performance
| Property | Xiaomi YU7 Pro | Acura ZDX A-Spec AWD | Polestar 3 Longe Range Dual Motor |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 365 kW | 365 kW | 360 kW |
| Motor Power (hp) | 489 hp | 490 hp | 483 hp |
| Motor Torque | 509 lb-ft | 437 lb-ft | 620 lb-ft |
| 0-60 mph | 4.1 s | 5.4 s | 4.8 s |
| Top Speed | 149 mph | 131 mph | 130 mph |
| Performance Score | 6.4 | 5.8 | 6.3 |
Dimensions
| Property | Xiaomi YU7 Pro | Acura ZDX A-Spec AWD | Polestar 3 Longe Range Dual Motor |
|---|---|---|---|
| Length | 196.8 in | 197.7 in | 192.9 in |
| Width (with Mirrors) | - Width (with Mirrors) | - Width (with Mirrors) | 83.5 in |
| Width (w/o Mirrors) | 78.6 in | 77 in | 77.5 in |
| Height | 63 in | 64.4 in | 64.1 in |
| Wheelbase | 118.1 in | 121.8 in | 117.5 in |
Cargo and Towing
| Property | Xiaomi YU7 Pro | Acura ZDX A-Spec AWD | Polestar 3 Longe Range Dual Motor |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5346 lb | 5904 lb | 5697 lb |
| Cargo Volume (Trunk) | 23.9 ft3 | 29.7 ft3 | 17.1 ft3 |
| Cargo Volume (Max) | 61.9 ft3 | 63 ft3 | 49.8 ft3 |
| Cargo Volume (Frunk) | 5 ft3 | - Cargo Volume (Frunk) | 1.1 ft3 |
| Towing Capacity | - Towing Capacity | 3500 lb | 3500 lb |
| Cargo and Towing Score | 7.4 | 8 | 7.5 |