USA EV Comparison: XPENG G9 AWD Performance vs Maserati Grecale Folgore vs Fisker Ocean Ultra
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | XPENG G9 AWD Performance | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Years of Production | 2023-… | 2024-… | 2023-2024 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | China | Italy | Austria |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU, USA |
| Price USA (New) | - Price USA (New) | $109000 | - Price USA (New) |
| Price USA (Used) | - Price USA (Used) | - Price USA (Used) | $16995 |
| GCC Score | 7.4 | 6.8 | 7.7 |
Range and Efficiency
| Property | XPENG G9 AWD Performance | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 245 mi | 350 mi |
| Range (WLTP) | 323 mi | 311 mi | 429 mi |
| Range (GCC) | 275 mi | 246 mi | 349 mi |
| Battery Capacity (Nominal) | 98 kWh | 105 kWh | 113 kWh |
| Battery Capacity (Usable) | 93.1 kWh | 95 kWh | 106.5 kWh |
| Efficiency per 100 mi | 33.9 kWh/100 mi | 38.6 kWh/100 mi | 30.5 kWh/100 mi |
| Efficiency per kWh | 2.95 mi/kWh | 2.59 mi/kWh | 3.28 mi/kWh |
| Range and Efficiency Score | 6.3 | 4.8 | 8.3 |
Charging
| Property | XPENG G9 AWD Performance | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 11 kW |
| Max Charging Power (DC) | 319 kW | 150 kW | 250 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 1 |
| Charging Score | 8.4 | 8.2 | 7.6 |
Performance
| Property | XPENG G9 AWD Performance | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 405 kW | 410 kW | 420 kW |
| Motor Power (hp) | 543 hp | 550 hp | 563 hp |
| Motor Torque | 529 lb-ft | 605 lb-ft | 544 lb-ft |
| 0-60 mph | 3.7 s | 3.9 s | 3.7 s |
| Top Speed | 124 mph | 137 mph | 128 mph |
| Performance Score | 6.3 | 6.7 | 6.4 |
Dimensions
| Property | XPENG G9 AWD Performance | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Length | 192.6 in | 191.5 in | 188 in |
| Width (with Mirrors) | - Width (with Mirrors) | 85.2 in | 84 in |
| Width (w/o Mirrors) | 76.3 in | 76.7 in | 78 in |
| Height | 65.7 in | 65 in | 64.1 in |
| Wheelbase | 118 in | 114.3 in | 115 in |
Cargo and Towing
| Property | XPENG G9 AWD Performance | Maserati Grecale Folgore | Fisker Ocean Ultra |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 5324 lb | 5500 lb | 5369 lb |
| Cargo Volume (Trunk) | 23.3 ft3 | 18.9 ft3 | 16.8 ft3 |
| Cargo Volume (Max) | 55.7 ft3 | - Cargo Volume (Max) | 32.4 ft3 |
| Cargo Volume (Frunk) | 2.5 ft3 | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 3307 lb | 4795 lb | 4012 lb |
| Cargo and Towing Score | 7.7 | 7.2 | 7 |